Clubs   Places   Groups   Races   Results   Writing   Message Board   Search 

Polarcats 2009-2010 Race 4 (5k)

Powder Mills Park, Perinton, NY

24 January, 2010


Place  Name               Sex/Age  Time   
    1  Ron Saxton          M  48   17:31
    2  Edward Juiliani     M  46   18:02
    3  Josh Platt          M  16   18:06
    4  Jennie Donofrio     F  25   18:08
    5  Glenn Kofahl        M  49   18:43
    6  Billy Galetto       M  15   19:01
    7  Doug Wood           M  59   19:18
    8  Bob Hamilton        M  54   19:22
    9  Michael Vanham      M  38   19:53
   10  Alan Borrelli       M  41   20:12
   11  Brendan Byrne       M  49   20:23
   12  Guy Robson          M  50   20:30
   13  Tony Gingello       M  62   20:45
   14  Doug Platt          M  41   20:46
   15  Scott Bagley        M  13   20:52
   16  Jimmy Addona        M  37   21:09
   17  Stu Smith           M  49   21:28
   18  Tom Mulligan        M  59   21:51
   19  Richard Meehan      M  39   22:23
   20  Mark Stevens        M  52   22:26
   21  Andrew Ciaio        M  44   22:31
   22  Peter Leonard       M  66   22:49
   23  Jim Ochterski       M  41   23:03
   24  Marty Roberts       F  52   23:41
   25  Lauree Meehan       F  43   23:48
   26  John Natale         M  41   24:00
   27  Karol Hitchcock     F  43   24:03
   28  Mike Hall           M  39   24:04
   29  Barry Watkins       M  64   24:16
   30  Novis Brewster      M  50   24:19
   31  William Borrelli    M  44   24:33
   32  Kera Vanham         F  36   24:40
   33  Jill Hubright       F  32   24:45
   34  Robert Otto         M  70   24:50
   35  Thomas Collins      M  45   26:09
   36  April Amodei        F  45   26:40
   37  Mike Fayette        M  55   26:45
   38  Genevieve Ruhland   F  13   26:53
   39  Donald Galetto      M  57   27:23
   40  Matthew Ruhland     M  11   27:41
   41  Art Jones           M  57   27:53
   42  Mitzie Lewandowski  F  62   28:05
   43  John Obrien         M  30   28:13
   44  Jane Mahoney        F  60   28:15
   45  Kristen Erwin       F  39   28:31
   46  Philip Nelson       M  58   28:41
   47  Gretchen Stahlman   F  50   28:54
   48  Eddy Clark          M  52   29:08
   49  Tom Tytler          M  61   29:13
   50  Jack Wallen         M  63   29:38
   51  Amanda Berg         F  20   29:40
   52  Al Smith            M  71   29:40
   53  Christina Ruhland   F  41   30:46
   54  Elizabeth Ruhland   F   9   30:58
   55  Juliann Nelson      F  51   32:04
   56  John Graham         M   7   34:36
   57  Kate Spencer        F  63   34:38
   58  Lauren Frank        F  47   34:40
   59  Annette Miller      F  60   34:44
   60  Dick Lewandowski    M  65   34:51
   61  Sandy Toole         M  71   40:12
   62  Bill Murphy         M  61   42:20

Back to page top

Page design copyright ©2014 Mark Roberts - contents public domain