Clubs   Places   Groups   Races   Results   Writing   Message Board   Search 

2002-2003 Polarcats Race #2

Riverton - Henrietta, NY

22 December, 2002


Place  Name                 Sex/Age  Time   
    1  Garrett Wagner        M  21   16:43
    2  Nate Huckle           M  27   17:35
    3  Kent Kroemer          M  41   17:47
    4  Greg gray             M  36   17:51
    5  K.C Bailey            M  44   18:02
    6  Kevin Sheehan         M  40   18:35
    7  Alan Hatch            M  27   18:40
    8  Todd Rogers           M  32   18:56
    9  Tom Dutton            M  57   19:09
   10  Mike Dunn             M  46   19:27
   11  Jimmy Addona          M  30   19:48
   12  Matt Degma            M  48   20:03
   13  John Robson           M  44   20:06
   14  Jack Rosati           M  38   20:32
   15  Wilt Alston           M  44   21:03
   16  David Sauter          M  35   21:08
   17  Joe Abernathy         M  59   21:33
   18  Steve Aldersley       M  54   21:40
   19  Craig Watkins         M  44   21:50
   20  Ken Rowe              M  44   21:54
   21  William Sandow        M  43   22:05
   22  Terry Robbins         M  34   22:12
   23  Mo Oberdorf           M  40   22:20
   24  David Coene           M  32   22:26
   25  Dale Bauer            F  22   22:37
   26  Kevin Shaw            M  52   22:34
   27  Ben Atkinson          M  30   22:40
   28  John Penamonte        M  51   22:42
   29  Anna Fox              F  42   22:59
   30  Gail Wagner           F  51   23:17
   31  Ralph Merzbach        M  50   23:32
   32  Young Hur             M  13   23:35
   33  Jonathan Pinto        M  13   23:37
   34  Ben Codell            M  13   23:39
   35  Carolyn Kriesen       F  59   23:50
   36  Ryan Kaza             M  27   23:52
   37  Andrew Zuber          M  14   23:54
   38  Alex Tarantino        M  54   24:02
   39  Debbie Merzbach       F  14   24:14
   40  Jack Wallen           M  56   24:15
   41  Beth Jorgensen        F  49   24:16
   42  Shiying Zheng         F  34   24:30
   43  Dave Gordon           M  55   24:31
   44  Ann Procopio          F  50   24:33
   45  Mike Fayette          M  48   25:01
   46  Rich VanAlmkerk       M  56   25:07
   47  Girish Modgil         M  26   25:20
   48  Maryanne MacQueeney   F  47   25:23
   49  Abby MacQueeney       F  20   25:24
   50  Jeff Nutting          M  17   25:28
   51  Tom Brannon           M  67   25:38
   52  Jeff Bartholomew      M  31   25:56
   53  Gary MacGregor        M  54   25:59
   54  Mack Mariani          M  32   26:19
   55  Lawree Kenyon         F  36   26:36
   56  Tom Rolland           M  52   26:39
   57  Bruce Oliver          M  61   26:46
   58  Sandy Toole           M  64   27:01
   59  Bob Volk              M  58   27:04
   60  Hillary Cardin        F  24   27:16
   61  Kim Gaylord           F  37   28:00
   62  John Appleby          M  50   28:18
   63  Tim Rosati            M  43   28:27
   64  Lynn Siverd           F  40   28:28
   65  Jennifer Silverstein  F  12   28:33
   66  Lauren O'Neil         F  40   28:35
   67  Al Smith              M  64   29:04
   68  Mitzie Lewandowski    F  55   29:35
   69  Joan Rosati           F  62   29:42
   70  Lois Hotchkiss        F  64   29:45
   71  Pat Scheiber          F  65   29:50
   72  Roseann Cannon        F  52   30:03
   73  Veronica Gervase      F  38   30:04
   74  Rosemary Sherman      F  51   30:10
   75  Barb Ketchum-Smith    F  39   30:12
   76  Kathy deJoy           F  46   30:19
   77  Carol Bailey          F  51   30:45
   78  Patrick Hastings      M  44   31:04
   79  Leslie Pow            F  43   31:16
   80  Stephanie Aldersley   F  57   31:53
   81  Kim Hutchinson        F  50   32:37
   82  Bill Pow              M  74   32:49
   83  Chris Tarantino       F  49   33:31
   84  Richard Lewandowski   M  58   36:04
   85  Gloria Ralph          F  42   40:31
   86  Bill Murphy           M  54   40:57

Back to page top

Page design copyright ©2014 Mark Roberts - contents public domain