Clubs   Places   Groups   Races   Results   Writing   Message Board   Search 

Mendon Trail Run 10k

Mendon Ponds Park

06 November, 2004


Place  Name                     Sex/Age  Time   
    1  Phil Dilmok              M 40-49    43:39
    2  Vince Longo              M 40-49    46:28
    3  Dahl Angus               M 30-39    51:06
    4  Susan Jenkins Lawson     F 40-49    51:44
    5  Roger Howe               M 50-59    52:35
    6  Lou Kneeshaw             M 40-49    52:51
    7  Margaret Dederich        F 14-19    52:59
    8  David Malecki            M 40-49    53:45
    9  Bill McGuinness          M 30-39    54:03
   10  Alex Pirnie              M 40-49    54:12
   11  Dan Judd                 M 40-49    54:56
   12  Teresa Sukiennicki       F 30-39    55:15
   13  Mary Beth Harrod         F 20-29    55:22
   14  Travis Money             M 20-29    55:26
   15  Linda Drinkwater         F 40-49    55:36
   16  Darlene Saeva            F 40-49    55:46
   17  Matthew Ripke            M 20-29    56:33
   18  Larry Bernstein          M 40-49    57:47
   19  Kate Zabel               F 30-39    58:02
   20  Paul Ceglie              M 20-29    58:04
   21  Jeff Schumacher          M 40-49    59:16
   22  Lisa Roberts             F 40-49    60:16
   23  Allen Dale Ripke         M 50-59    60:48
   24  Sue Williams             F 40-49    60:48
   25  Michelle Marino          F 50-59    60:56
   26  Allison Currie           F 40-49    61:13
   27  Rob Thornburg            M 30-39    61:23
   28  Anne Esposito            F 30-39    62:56
   29  Michelle Dulieu          F 30-39    63:09
   30  Gary Preece              M 50-59    63:45
   31  Thomas McNally           M 50-59    64:12
   32  Camille Good             F 20-29    64:30
   33  Mindy Poag               F 20-29    64:30
   34  Rachel Boylan            F 20-29    64:31
   35  Lisa Abbott              F 30-39    64:46
   36  Lynda McGuire            F 50-59    64:55
   37  Becky Dederich           F 40-49    64:57
   38  Kathy Belic              F 40-49    65:05
   39  Barry Carestio           M 40-49    67:01
   40  Ken Rosenfeld            F 40-49    67:48
   41  Matthew Crance           M 14-19    70:01
   42  James Thomas             M 20-29    70:18
   43  Len Kataskas             M 50-59    71:00
   44  Laurie Susan Smith       F 40-49    71:33
   45  Brian Rooney             M 40-49    79:40
   46  Stephan James Huber      M 40-49    81:25
   47  James Henderson          M 40-49    81:30
   48  Maria Manarrella         F 14-19    81:53
   49  Gary Gudlia              M 40-49    81:53
   50  Joe Gilroy               M 50-59    83:56
   51  Anna Marie Woolston      F 40-49    86:47
   68  Beth Alexander Harrison  F 40-49    88:04
   69  June O'Neill             F 40-49    96:59
   70  Linda Gratton            F 40-49    96:59
   71  Joelle Weaver            F 20-29   141:39

Back to page top

Page design copyright ©2014 Mark Roberts - contents public domain