Clubs   Places   Groups   Races   Results   Writing   Message Board   Search 

Lilac 10k

Rochester, NY

24 May, 1998


Pl  Name                  Group  Time   
  1 Todd Reeser           M  24  30:55
  2 Scott Bagley          M  34  31:26
  3 Scott Knapp           M  29  31:34
  4 Derek White           M  25  32:29
  5 Jason DeJoy           M  24  32:40
  6 Marcus Gage           M  26  32:49
  7 Bob Carroll           M  41  33:32
  8 Tom Warth             M  34  33:42
  9 Dennis Moriarty       M  41  34:36
 10 Seth Coluzzi          M  21  34:37
 11 Gary Moore            M  42  34:39
 12 Vicki Mitchell        F  28  34:43
 13 Dennis Kinney         M  38  35:00
 14 Dan Rohnke            M  32  35:02
 15 Bruce Beesley         M  32  35:08
 16 Geof Rono             M  27  35:17
 17 John VanKerkhove      M  36  35:46
 18 Adan Dennison         M  25  35:53
 19 Ray Stemmer           M  37  36:15
 20 Darren Schutt         M  17  36:16
 21 John Gostomski        M  33  36:21
 22 Paul Gorbold          M  19  36:28
 23 Charlene Lyford       F  32  36:34
 24 Dale Davis            M  40  36:36
 25 Richie Merriam        M  15  36:39
 26 Mark Howland          M  30  36:40
 27 Eric Smith            M  29  37:00
 28 Audra Naujokas-Knapp  F  28  37:12
 29 Tim Reetz             M  21  37:25
 30 Mark Harrison         M  43  37:38
 31 Paul Persia           M  47  37:45
 32 Jim Shimberg          M  40  37:51
 33 Mike Cimiolo          M  18  37:55
 34 Tim Denniston         M  23  37:57
 35 Noel Vanier           M  48  38:00
 36 Tom Gabruk            M  43  38:01
 37 Maggie Whelehan       F  25  38:05
 38 Mark Knapp            M  24  38:10
 39 Greg Seager           M  38  38:18
 40 Mike Cooke            M  30  38:20
 41 Russ Houck            M  34  38:25
 42 Mike  Belmont         M  36  38:29
 43 Renee Rombaut         F  30  38:33
 44 John Scala            M  40  38:43
 45 Kristin Schiesswohl   F  26  38:53
 46 Jim Boyle             M  48  38:59
 47 Dan Sackett           M  37  39:11
 48 Russ Webster          M  36  39:13
 49 Mike Tarantino        M  14  39:17
 50 Becky Heuer           F  33  39:22
 51 Carl Grimm            M  59  39:26
 52 John Carlson          M  35  39:29
 53 Kevin Sheehan         M  36  39:31
 54 Carlos Gomez          M  27  39:36
 55 Paul Fidducia         M  43  39:46
 56 Joe Vankerkhove       M  29  39:49
 57 Steve Lamitie         M  35  39:52
 58 Steve Rivers          M  37  39:55
 59 Andrew Martin         M  36  39:56
 60 Mike Lyons            M  35  40:01
 61 Jeff Wilcox           M  35  40:04
 62 John Burkin           M  46  40:16
 63 Steve Vankerkhove     M  35  40:19
 64 Seth Malcolm          M  20  40:20
 65 Mike Feligno          M  48  40:20
 66 Jeremy Demarest       M  18  40:21
 67 David Jones           M  34  40:22
 68 Robert Rombaut        M  40  40:24
 69 Tom barbato           M  28  40:29
 70 Bob Muir              M  47  40:31
 71 Ann Talarico          F  28  40:35
 72 Lance Brown           M  42  40:40
 73 Ron Breed             M  41  40:41
 74 Joe Ambro             M  38  40:47
 75 Mark Schiesser        M  33  40:52
 76 David Fowler          M  37  40:53
 77 Peter Simonson        M  36  40:55
 78 Tim Huber             M  29  41:10
 79 Frank Rhatigan        M  50  41:15
 80 Jeremy McLaughlin     M  27  41:18
 81 Vern Schmitz          M  35  41:23
 82 Peter McGrath         M  36  41:23
 83 John Bednarczyk       M  35  41:24
 84 Ben Yagoda            M  36  41:25
 85 Roger Howe            M  50  41:25
 86 Kevin Russell         M  33  41:26
 87 Anne Wimer            F  27  41:26
 88 Winston Guy           M  33  41:27
 89 Dan Kane              M  27  41:28
 90 Charles Surowiec      M  28  41:32
 91 Greg Clark            M  33  41:36
 92 Bill Jamieson         M  28  41:38
 93 David Scura           M  30  41:40
 94 Wade bittle           M  41  41:41
 95 Jim Dolan             M  45  41:41
 96 John Montgomery       M  38  41:42
 97 John Garlock          M  36  41:44
 98 Paul Dugan            M  33  41:46
 99 Rich  Fefeo           M  50  41:47
100 Bill Fricke           M  48  41:57
101 Jeremy Crawford       M  22  42:01
102 Gary Gilman           M  41  42:09
103 Doug Ralph            M  42  42:11
104 Matt Degma            M  43  42:16
105 Al Magri              M  17  42:18
106 Patti Albert          F  34  42:19
107 Nick Sullivan         M  37  42:20
108 David Peters          M  38  42:21
109 Sue Rowley            F  40  42:22
110 Mark McCaffrey        M  46  42:28
111 Drew Kassmann         M  15  42:30
112 George Fawcett        M  37  42:44
113 Rick Iovine           M  43  42:47
114 Mike Goldman          M  43  42:54
115 James Welch           M  41  43:01
116 Jeff Downs            M  41  43:05
117 Dahl Angus            M  29  43:11
118 David Monk            M  51  43:12
119 Maria Knapp           F  26  43:12
120 David Riley           M  45  43:13
121 Demian Dressler       M  28  43:15
122 Jeff Mazurek          M  27  43:16
123 Linda Lopata          F  31  43:19
124 Gary Barno            M  37  43:22
125 Dave Sek              M  55  43:25
126 Sandy Rubsam          F  38  43:26
127 Joshua Wooten         M  15  43:28
128 William Burnett       M  44  43:28
129 Bryan Grenn           M  35  43:28
130 Terry Robbins         M  29  43:29
131 Al McConnell          M  39  43:32
132 Mike Roberts          M  31  43:33
133 Mark Gregory          M  35  43:35
134 Dennis Permoda        M  47  43:37
135 Patty Guinan          F  36  43:38
136 Brad matthews         M  36  43:38
137 Karen Larkin          F  38  43:38
138 Molly Huff            F  37  43:39
139 Reed Summers          M  40  43:39
140 Mark Schenkel         M  30  43:39
141 Dave McKinley         M  37  43:40
142 John Brooks           M  42  43:48
143 Laurie Kinsella       F  43  43:50
144 Stuart Stern          M  51  43:53
145 Tom Lebeau            M  45  43:53
146 Ken Stahl             M  41  43:57
147 Ken Lowe              M  54  43:57
148 Marie White           F  37  44:01
149 David John            M  30  44:07
150 Cody bartlett Jr.     M  28  44:08
151 Richard Courtright    M  50  44:11
152 Brendan O'Tolle       M  23  44:11
153 Andrew Bosco          M  29  44:12
154 lawrence Taylor       M  41  44:13
155 Matthew Davis         M  39  44:15
156 Shawn Weller          M  36  44:16
157 Michael Calari        M  35  44:21
158 Marty Cox             M  38  44:22
159 Walter Johnson        M  39  44:24
160 David Ciufo           M  47  44:25
161 Dan Taggerty          M  35  44:26
162 Deanna Universal      F  21  44:31
163 Matt Champagne        M  27  44:31
164 Dave edney            M  52  44:32
165 Dan Quinlisk          M  40  44:34
166 Joe diPoala           M  37  44:37
167 Bill Broomfield       M  55  44:37
168 Mike Potter           M  33  44:39
169 Tom Adler             M  48  44:42
170 Noah Lapidus          M  20  44:44
171 John salerno          M  40  44:44
172 Don Charles jr.       M  53  44:52
173 Jason Hobler          M  27  44:53
174 John Crilly           M  32  44:54
175 Alan Curle            M  37  44:54
176 Tito Antonetty        M  40  44:55
177 David Brongo          M  46  44:55
178 Enrique Rego          M  31  44:56
179 Jim Glinsky           M  51  44:56
180 Joe McWilliams        M  41  44:58
181 Steve Stellwagen      M  33  44:58
182 Wilton Alston         M  39  44:59
183 Mark Rogers           M  33  44;19
184 Emiko Ferguson        F  16  45:01
185 John Campbell         M  49  45:03
186 John Daugherty        M  21  45:11
187 Robert Brindley       M  42  45:14
188 Pat Acer              M  47  45:15
189 Stephan Loiacono      M  51  45:16
190 Joy Valvano           F  36  45:17
191 Ellen Erhardt         F  27  45:17
192 David Royka           M  30  45:19
193 Stacey Goodspeed      F  20  45:20
194 Bob Chamberlain       M  36  45:26
195 Norbert Balco         M  33  45:30
196 Chris McGoldrick      M  37  45:31
197 George Lazor          M  39  45:33
198 Nate Ward             M  16  45:38
199 Carolyn Kriesen       F  54  45:38
200 John Melville         M  44  45:40
201 Jeff Porcelli         M  30  45:41
202 Mary Kline            F  42  45:48
203 Tony Angelini         M  24  45:53
204 Gretchen Crumb        F  37  46:01
205 Joe Infantino         M  31  46:03
206 John Bailey           M  42  46:06
207 Carmen Reyes          F  44  46:11
208 Bill Niles            M  45  46:12
209 Peter Landers         M  42  46:16
210 Ann Fricke            F  44  46:20
211 Paul Elliott          M  15  46:22
212 Clyde Sumner          M  47  46:31
213 Peter Rogers          M  36  46:32
214 Mark Fornalik         M  42  46:33
215 Kevin Shaw            M  48  46:33
216 Chris Alexander       M  32  46:35
217 Joe Ziarno            M  34  46:36
218 Robert Armstrong      M  47  46:39
219 Gail Wagner           F  47  46:40
220 James Merritt         M  43  46:40
221 Robert Beckwith       M  37  46:42
222 Dan Hayden            M  30  46:43
223 Othmar Freyler        M  64  46:46
224 Jack Brennan          M  41  46:47
225 Steve Aldersley       M  50  46:48
226 Scott Forsyth         M  47  46:48
227 Tim Rosati            M  38  46:49
228 Steve Gleasom         M  40  46:52
229 Martin Schafer        M  39  46:54
230 Bruce Peyser          M  41  47:03
231 Mike Viterise         M  40  47:05
232 Carrie Farr           F  18  47:06
233 Bill Schubman         M  43  47:09
234 Doug Mawn             M  24  47:11
235 Marcia Pullyblank     F  33  47:12
236 Highland Mountain     F  33  47:12
237 Richard Cleary        M  43  47:12
238 David Smith           M  35  47:15
239 George Helm           M  44  47:16
240 Dave Young            M  39  47:19
241 Larry Crawford        M  52  47:21
242 Mike Waite            M  40  47:24
243 John Fulkerson        M  41  47:25
244 Kyle VanPeursem       M  12  47:25
245 David Decker          M  50  47:26
246 Sam Gendler           M  31  47:27
247 Jeff Huntress         M  35  47:27
248 Paul Tankel           M  46  47:28
249 Amy Cook              F  33  47:29
250 Denise Horton         F      47:30
251 Keith Prather         M  31  47:31
252 Joe O'Donnell         M  35  47:34
253 Kimberly Hoppert      F  26  47:34
254 Robert Kerper         M  43  47:36
255 Delia Brewster        F  39  47:36
256 Chris Pacilio         M  29  47:37
257 Jim Caskey            M  51  47:40
258 Kim Cosentino         F  32  47:40
259 Roxanne Baker         F  34  47:41
260 Paul Rapoza           M  43  47:43
261 Kathleen Hayden       F  32  47:43
262 John Secash           M  47  47:46
263 Dan Foster            M  42  47:46
264 Matt Reid             M  29  47:50
265 Ian Mc Bride          M  15  47:51
266 Jeff McCaffery        M  25  47:52
267 Mark Leonardo         M  26  47:53
268 Joe Hessney           M  40  47:55
269 Angela Fuller         F  43  47;23
270 Kimberly LaRose       F  32  48:01
271 Lawrence Infantino    M  53  48:01
272 Parker Story          M  43  48:06
273 Alan Kenny            M  27  48:09
274 Alan Knauf            M  41  48:11
275 Bobby Volk            M  53  48:13
276 John Brunskill        M  45  48:15
277 Richard Ciaraldi      M  43  48:16
278 Chris Frank           M  33  48:17
279 Scott Rasmussen       M  35  48:17
280 Todd Stephany         M  33  48:20
281 Tim Murphy            M  30  48:20
282 Larry Heffer          M  57  48:22
283 Matt VanHouten        M  21  48:23
284 John Schiffhauer      M  40  48:30
285 Kevin Schoonover      M  34  48:31
286 Eileen Griffin        F  36  48:38
287 John Conley           M  44  48:39
288 Peter Selby           M  28  48:41
289 Bob Sutorius          M  41  48:42
290 Traci Harasymchuk     F  31  48:43
291 Jim Murray            M  52  48:43
292 Sandra Hartsell       F  40  48:44
293 George Andrews        M  30  48:46
294 Greg Vleck            M  49  48:47
295 Jennifer Rowe         F  26  48:47
296 David Coene           M  28  48:49
297 Ed Boumeister         M  45  48:50
298 Ed Daubert            M  31  48:50
299 Cheryl Lamay          F  37  48:51
300 Molly Thayer          F  55  48:54
301 Mike fedele           M  35  48:56
302 Lance Bardell         M  37  48:56
303 Kim Ferrance          F  27  48:58
304 Jana Gardner          F  36  48:58
305 Julie Harris          F  22  49:00
306 James Bundy           M  49  49:02
307 Monika Icone          F  41  49:03
308 Donald Winters        M  47  49:04
309 James Kaufer          M  44  49:05
310 Bill Stanley          M  59  49:07
311 Brian Adams           M  39  49:08
312 Jack Finkle           M  49  49:12
313 Tom Trapp             M  37  49:13
314 Paul Contestable      M  39  49:16
315 Chris Bourne          M  40  49:16
316 Mark Farrell          M  38  49:17
317 Melanie Alexander     F  19  49:17
318 Victor Ciaraldi       M  45  49:18
319 Jane Wineberg         F  24  49:19
320 John McGuire          M  39  49:21
321 David Kozlowski       M  30  49:31
322 Douglas Jones         M  45  49:31
323 Tom Beckwith          M  39  49:32
324 Sharon Outler         F  35  49:34
325 Bob Ealy              M  69  49:34
326 Graham Percival       M  57  49:35
327 Arthur Jones          M  45  49:35
328 Joe Kosters           M  43  49:41
329 gregory Crego         M  29  49:42
330 Robert Orr            M  22  49:44
331 Daniel hann           M  34  49:44
332 Taryn Hagan           F  38  49:46
333 Mark Bakuzonis        M  40  49:48
334 James Wright          M  NA  49:49
335 Jeffrey Darling       M  25  49:51
336 Russ Lyons            M  32  49:51
337 Kevin Gallagher       M  35  49:52
338 Nancy Caffo           F  35  49:52
339 David McLain          M  34  49:53
340 Elena Marrow          F  33  49:55
341 Susan Schiffauer      F  39  50:01
342 Nancy Frey            F  38  50:01
343 Patrick Davis         M  31  50:05
344 Stan Sharp            M  43  50:06
345 Culver Dygert         M  48  50:08
346 Ed Kassmann           M  43  50:09
347 Brady ferguson        M  13  50:10
348 Mark petroski         M  38  50:11
349 Judith Bose           F  36  50:11
350 Thomas Mazur          M  32  50:12
351 Craig Taubold         M  37  50:14
352 Tim Mahan             M  31  50:15
353 Stephen Platner       M  40  50:16
354 Mike Bogardus         M  29  50:17
355 Chris Boshnack        M  32  50:18
356 Heather Menchen       F  28  50:18
357 Donald White          M  42  50:18
358 Robert Mislaszek      M  19  50:19
359 Julia Staley          F  33  50:21
360 Martin Staub          M  42  50:21
361 Ian Guest             M  22  50:23
362 Mark Blum             M  46  50:24
363 John Zonich           M  45  50:28
364 Dan O'Mara            M  28  50:28
365 Lisa Potts            F  33  50:29
366 Ralph Saunders        M  52  50:31
367 Lars Rosenquist       M  48  50:37
368 Peter Noto            M  34  50:38
369 Victor Northrup       M  22  50:39
370 Barry Brown           M  63  50:41
371 Tom Bokman            M  44  50:41
372 Julie Green           F  21  50:42
373 Quinton Schubmehl     M  45  50:52
374 Thomas Bidwell        M  44  50:55
375 Christine Honch       F  55  50:55
376 Jay McLaughlin        M  30  50:57
377 Bill Trybulki         M  44  50:58
378 Wendy Brache          F  26  51:06
379 Jeff Mills            M  35  51:07
380 Amiro Brache          M  30  51:08
381 Rick Crumb            M  40  51:10
382 Mark Thompson         M  38  51:12
383 Kelley Stoll          F  36  51:12
384 Deborah Rogers        F  41  51:13
385 Patrick Holden        M  48  51:18
386 Grant Carlson         M  38  51:19
387 Woody Packard         M  45  51:19
388 Robert Zimmerman      M  50  51:20
389 Robert Pullman        M  51  51:21
390 Michael Reagan        M  27  51:21
391 Sandy Toole           M  60  51:23
392 Adele Mockevicius     F  27  51:26
393 Jerry Graf            M  45  51:27
394 David Barker          M  44  51:28
395 David Kras            M  45  51:29
396 Bill Thibodeau        M  33  51:29
397 Sue Robinette         F  51  51:31
398 Michelle McCreary 14  F  14  51:32
399 Jacqueline Prosperi   F  34  51:33
400 Phil Mann             M  47  51:35
401 Francesca             F  14  51:36
402 Pius Yorio            M  67  51:36
403 Jo Eaton              F  47  51:37
404 Horace Pearson        M  44  51:38
405 William Lehmann       M  53  51:38
406 Dave Heeks            M  61  51:41
407 Pam Talley            F  34  51:42
408 Robert Puchyr         M  59  51:42
409 Lynn Fors             F  33  51:42
410 Lorna Deily           F  41  51:43
411 Gary MacGregor        M  49  51:43
412 Julianna Hemmings     F  25  51:45
413 James hemmings        M  50  51:45
414 Fred Lehmann          M  27  51:46
415 Steve Branca          M  28  51:49
416 Jerry Salamone        M  52  51:51
417 Roman Divezur         M  32  51:53
418 Tom Burns             M  40  51:55
419 Hillevi Thor          F  18  51:55
420 Raymond Pry           M  23  51:58
421 Karen Dugan           F  30  51:58
422 David Sullivan        M  35  52:09
423 Donald Ritz           M  52  52:11
424 David Zawalski        M  35  52:11
425 Stacy Dibuo           F  22  52:12
426 Laura Costa           F  38  52:13
427 Jim Hendy             M  54  52:18
428 Rebecca Canfield      F  23  52:18
429 Allan Fink            M  53  52:19
430 Fermin Colon-Lopez    M  40  52:20
431 Michael Conlon        M  38  52:21
432 Russell Moodie        M  40  52:23
433 Matt Biuso            M  35  52:27
434 Larry Rabinowitz      M  43  52:28
435 Stephen Wallace       M  42  52:32
436 Grace Iovine          F  43  52:35
437 Susan Gardner         F  33  52:36
438 Steve Fielding        M  50  52:37
439 Suresh Pajanradja     M  25  52:37
440 Christine Tagliaferri F  13  52:39
441 Mark Tagliaferri      M  46  52:39
442 Chuck Povelaites      M  46  52:39
443 Bill Neale            M  44  52:41
444 Elaine Maccio         F  29  52:43
445 Joseph Konze          M  37  52:45
446 Mike Scotney          M  49  52:46
447 Mary Fendrich         F  43  52:53
448 Sherri Walker         F  22  52:54
449 Stewart Ross          M  35  52:54
450 Robert Ross           M  38  52:55
451 Amy Brune             F  28  52:55
452 Robert Stellman       M  38  52:56
453 Jim Zabelny           M  31  53:02
454 Ben Lorenzo           M  31  53:05
455 Christina Bray        F  38  53:09
456 Michael Stacy         M  30  53:09
457 Howard Silberstein    M  38  53:10
458 Susan Thoen           F  27  53:12
459 Joe Rizzo             M  34  53:12
460 Daniel Barnett        M  47  53:13
461 Stacey Arnold         F  17  53:17
462 Barbara Jacobson      F  42  53:21
463 John Lynch            M  43  53:23
464 Nicholas McFarland    M  28  53:24
465 Mike Szczepanik       M  25  53:25
466 Terry MacAdam         M  36  53:27
467 Mary Adams            F  42  53:29
468 Daniel Bailey         M  23  53:30
469 Daniel Wark           M  35  53:36
470 Terry Blum            M  50  53:37
471 Matthew Fink          M  26  53:37
472 Stephen Schwarz       M  42  53:42
473 Mary MacAdam          F  37  53:44
474 Jeremy Levinn         M  15  53:44
475 Lisa Branca           F  30  53:48
476 Russell Barber        M  29  53:48
477 Debbie Bourne         F  41  53:50
478 Joel Menchel          M  34  53:51
479 Pat Groeger           F  37  53:54
480 Kathy Suh             F  33  53:56
481 James Desiena         M  49  53:59
482 Michael Vacarella     M  22  54:05
483 Lee Madden            M  58  54:06
484 Amanda Wheeler        F  15  54:08
485 Al Burgos             M  43  54:11
486 Kristina Prince       F  26  54:12
487 Elizabeth Madore      F  17  54:13
488 Rich Merriam          M  43  54:13
489 Peter Morris          M  46  54:14
490 Eduardo Arreaza       M  44  54:15
491 Michael McCreary      M  51  54:16
492 Steven Levitsky       M  31  54:16
493 Jeffrey Weber         M  43  54:18
494 Perry Humphrey        M  41  54:22
495 Joseph Murray         M  41  54:24
496 Megan Moore           F  20  54:27
497 Annette Pusateri      F  26  54:29
498 Betty Stahl           F  49  54:30
499 Mary Plouffe          F  32  54:30
500 Karen Marsh           F  42  54:31
501 Kim Schmitt           F  16  54:32
502 Paul Hovenaar         M  47  54:34
503 Francis Gorman        M  37  54:34
504 Len Dufresne          M  49  54:35
505 Jerry Stoll           M  53  54:37
506 Alice Lehmann         F  53  54:40
507 Diane farrell         F  47  54:44
508 Susan salvaggio       F  40  54:53
509 Carol Covertino       F  39  54:53
510 Jim Wood              M  59  54:56
511 Sue Yoshida           F  40  54:57
512 Kim Decoste           F  28  54:58
513 Robert keller         M  47  55:02
514 Michelle Granger      F  33  55:08
515 Richard Barrington    M  36  55:08
516 Steven Hamil          M  31  55:09
517 Kevin Edmonds         M  39  55:11
518 Elizabeth Randall     F  23  55:12
519 Jason Cornwell        M  30  55:14
520 Charles Nichols       M  50  55:14
521 Glenn Davies          M  47  55:16
522 Mark Dangelo          M  37  55:21
523 Jaime rivera          M  44  55:27
524 Paul Richards         M  53  55:29
525 Louis Valente         M  42  55:31
526 Terri Cable           F  41  55:31
527 Thomas Battaglia      M  49  55:33
528 Anthony Perretta      M  58  55:40
529 Brian Matthews        M  16  55:41
530 Kevin Taft            M  33  55:50
531 Doug Hilsinger        M  43  55:52
532 David Swan            M  14  55:54
533 Faith Sable           F  18  55:54
534 Bill Reuther          M  45  56:01
535 Andrew Zibuck         M  33  56:02
536 Kate Marhatta         F  29  56:03
537 Rachel Fink           F  19  56:04
538 Jo Lim                F  32  56:05
539 Ronald Kerst          M  37  56:06
540 Alivia Thompson       F  21  56:11
541 Francis Murante       M  38  56:12
542 Mike Cook             M  40  56:14
543 Mark Champion         M  37  56:14
544 Susan Burt            F  40  56:16
545 Kristin Lucci         F  32  56:19
546 Mark Kastner          M  37  56:20
547 Randy Shedd           M  47  56:21
548 Elizabeth Bianchi     F  37  56:27
549 Gary Pollock          M  36  56:27
550 Gerald Honch          M  56  56:30
551 Jessica Weld          F  27  56:30
552 David Swinson         M  26  56:31
553 Tom Kelly             M  51  56:32
554 Joseph Stephany       M  37  56:34
555 James Lachman         M  50  56:35
556 Tiffany Mayne         F  26  56:39
557 Patricia Honch        F  55  56:41
558 Brooke Adams          F  31  56:43
559 Carolyn Humes         F  30  56:43
560 Michelle Mahaney      F  17  56:45
561 Anne Middleton        F  31  56:47
562 Kevin Casey           M  36  56:48
563 Kim Bawden            F  31  56:48
564 Aaron Tanck           M  19  56:50
565 Margie Dearcop        F  32  56:51
566 Gurnal Jones          M  36  57:06
567 John Goodspeed        M  55  57:13
568 James Moody           M  52  57:18
569 Neale Burkhardt       M  50  57:22
570 Ted O'Brien           M  22  57:22
571 Rebecca Perchick      F  25  57:24
572 Charles Falcon        M  32  57:25
573 Linda Zappia          F  41  57:25
574 Christine Rhatigan    F  51  57:26
575 Jim Tiscornia         M  54  57:27
576 Sean Kerr             M  29  57:28
577 John Zappia           M  44  57:29
578 Perry Beyer           M  62  57:31
579 Scott Halladay        M  34  57:34
580 Sr, Rosemary Sherman  F  47  57:38
581 Chris Eichelberger    F  38  57:39
582 Penny Cook            F  29  57:42
583 Robert Whaley         M  43  57:43
584 Toni Lynn Swinson     F  26  57:44
585 John Hodson           M  49  57:45
586 Lisa Spallina         F  29  57:47
587 Nelson Motzer         M  51  57:47
588 Paul Bors-Koeford     M  13  57:48
589 Carolyn Benett        F  27  57:49
590 Fred Krampe           M  34  57:49
591 Kathy Grifin          F  36  57:51
592 Mary Beth Cooper      F  37  57:52
593 Jackie Andolina       F  59  57:53
594 Glenn Wert            M  37  57:54
595 Janet Courtright      F  49  58:05
596 Connie Boehner        F  40  58:05
597 David Ross            M  46  58:10
598 Joelynn Tiscornia     F  53  58:15
599 John Mongelluzzo      M  27  58:17
600 Janet Casey           F  37  58:18
601 Steven Novak          M  36  58:20
602 David Hanson          M  61  58:20
603 Kathy Bitner          F  42  58:21
604 David Scruggs         M  58  58:21
605 Dorothy Genazeio      F  29  58:22
606 Mike Grow             M  56  58:22
607 Jill Percival         F  55  58:25
608 Dina Mongeli          F  28  58:26
609 Daniel Dixon          M  27  58:26
610 Natalie Collins       F  22  58:27
611 Kristin Hesse         F  29  58:33
612 Carolyn Jackson       F  30  58:33
613 Rusty Williams        M  36  58:46
614 Tom Grout             M  60  58:47
615 Nancy Shedd           F  38  58:48
616 Alexander Kurchin     M  52  58:48
617 Chris Gilman          M  30  58:58
618 Don Thomas            M  45  59:02
619 Britton Hopkin        M  52  59:14
620 Jane Vales            F  25  59:21
621 Daniel Yoshikawa      M  53  59:22
622 Ron Schmitt           M  47  59:22
623 Anna Fussell          F  25  59:23
624 Amy Taubold           F  34  59:24
625 Amy Levinn            F  43  59:25
626 Melanie Manion        F  43  59:26
627 Ronald Turk           M  44  59:29
628 Stephanie Greenburgh  F  42  59:32
629 Franklin LaRosa       M  39  59:41
630 Neal panzer           M  56  59:45
631 Jim Ison              M  62  59:59
632 Carolyn Andrews       F  29  60:01
633 Gary sears            M  52  60:02
634 Robin Pearl           F  27  60:03
635 Candace Samuel        F  17  60:04
636 Fran Vincente-Tamara  F  50  60:12
637 Charles Tanck         M  51  60:15
638 Barbara Dolgos        F  51  60:16
639 Juan Valentin         M  45  60:17
640 Joanna Lipp           F  35  60:17
641 Julie Jones           F  26  60:23
642 Alice Valentin        F  39  60:35
643 Rick Allen            M  40  60:35
644 Wasoon Lee            F  43  60:37
645 Michael Pilato        M  32  60:39
646 Richard Cromise       M  44  60:41
647 Greg Freitag          M  14  60:56
648 Theresa Christopher   F  29  60:57
649 Shawn Ryan            M  27  61:09
650 Joseph Struble        M  50  61:11
651 Lori DeCarlo          F  36  61:13
652 Brenda Marsh          F  24  61:21
653 L.C.H. Vollmer        M  33  61:28
654 Cynthia Edney         F  49  61:36
655 Luann Winepress       F  43  61:38
656 Karen Suitor          F  39  61:39
657 William Ripperer      M  56  61:47
658 Beverly Kent          F  45  61:59
659 Jeri Fredrickson      F  33  62:01
660 Nikki Guy             F  26  62:05
661 Harry Sax             M  41  62:10
662 Amy Lembo             F  33  62:14
663 Robert freitag        M  47  62:15
664 Margaret Shavik       F  43  62:35
665 Gene McCabe           M  50  62:37
666 Mary Beth Dimartino   F  29  62:43
667 Deborah White         F  41  62:44
668 Patrick Malgieri      M  43  62:48
669 Lisa Slimmer          F  36  62:51
670 David Dowd            M  33  63:08
671 Carrie Armstrong      F  20  63:10
672 Megan Mahaney         F  20  63:10
673 Carlos Colon          M  23  63:15
674 Terri Malone          F  45  63:23
675 Paul Dorschied        M  46  63:23
676 Julie O'Brien         F  22  63:24
677 Daniel Hoffman        M  62  63:24
678 Mary Jane Brennan     F  36  63:28
679 Gregory Garbacz       M  39  63:43
680 Bob Adams             M  52  63:45
681 Gerry Vaccarella      M  55  63:46
682 Gene Lylak            M  51  63:50
683 Lisa Thorberg         F  46  63:52
684 Ann Westesson         F  47  63:55
685 Maryellen Melecca     F  36  64:06
686 Marie Macco           F  41  64:08
687 Debra Meiberg         F  37  64:16
688 Joann Romano-Egan     F  39  64:17
689 Dawn Acuri            F  33  64:17
690 Kathy Skivington      F  41  64:24
691 Mary Callaway         F  51  64:41
692 Jeffrey Kosmala       M  37  64:43
693 Jill fornalik         F  45  64:48
694 Virginia Falcon       F  32  64:51
695 Patricia Potter       F  34  65:06
696 Sharon Stiller        F  47  65:44
697 David Malecki         M  38  65:52
698 Lisa Hutchings        F  37  65:52
699 Mike Hethcoat         M  44  66:04
700 Laurie Smith          F  40  66:09
701 Tom O'Brien           M  49  66:15
702 Christine Huber       F  44  66:46
703 Nicholette Zimmerman  F  48  67:15
704 Jan Miller            F  44  67:31
705 Craig Jensen          M  36  67:50
706 Sherry Nau            F  36  68:23
707 Karen Morris          F  47  68:32
708 Debi Hovenaar         F  42  68:47
709 Gloria Ralph          F  37  69:03
710 Tracy Cox             F  24  69:33
711 Maria friske          F  35  69:39
712 Diane carlson         F  40  70:18
713 Sandra Howe           F  58  71:14
714 Frank Holiday         M  34  71:22
715 Kathy DeJoy           F  41  71:37
716 Karen Dangler         F  27  75:45
717 Karen Brown           F  39  76:55
718 Rhonda Allen          F  35  77:02

Back to page top

Page design copyright ©2014 Mark Roberts - contents public domain