Clubs   Places   Groups   Races   Results   Writing   Message Board   Search 

Lake Effect Snow Shoe Festival - Duathlon (2 mile SS/6 mile Mtn Bike/ 2 mile SS)

Webster Park

28 January, 2007


Place   Name              Sex/Age  Run1     T1      Bike   T2    Run2   Total   
     1  Matt Doyle         M  31    14:15  0:46.4  21:42  23:01  14:08  51:23
     2  Gary  Egan         M  48    15:50  0:19.9  21:43  23:06  16:48  55:44
     3  James Roche        M  46    15:51  0:51.0  23:44  25:36  16:06  57:33
     4  Jim McLaughlin     M  37    15:50  0:29.5  23:47  25:17  17:07  58:13
     5  Bob Hamilton       M  51    15:51  1:23.3  24:14  27:15  16:19  59:24
     6  Michelle Weiler    F  39    15:47  1:36.2  24:18  27:33  16:23  59:43
     7  Richard Lagiewski  M  38    16:59  0:28.5  25:54  27:46  16:55  61:40
     8  Justin Dix         M  28    18:15  0:56.3  24:45  27:09  18:43  64:06
     9  Angela Schnuerch   F  40    16:56  1:12.6  25:45  28:50  18:58  64:44
    10  Kevin Bambury      M  44    18:01  1:02.5  26:06  28:56  18:44  65:41
    11  Doug Caswell       M  37    17:53  2:40.1  24:14  29:16  18:45  65:54
    12  Chester Jozefski   M  53    18:37  0:46.9  25:03  27:05  20:19  66:01
    13  Dale Dimick        M  39    18:38  0:53.0  26:06  29:07  18:24  66:09
    14  Ron Paeth          M  43    16:57  2:19.9  27:23  31:19  18:46  67:02
    15  James Crocker      M  37    17:16  1:37.7  29:41  33:01  17:03  67:21
    16  Michael Baxter     M  51    18:40  3:09.1  25:51  30:23  18:36  67:39
    28  David Buschner     M  53  No Chip                               68:17
    17  Carmen Gumina      M  42    18:16  1:23.6  29:24  32:50  17:22  68:28
    18  Kameron Holmes     F  31    17:51  1:23.8  29:16  32:14  18:37  68:42
    19  Sean Carnahan      M  42    19:04  1:57.3     23  28:14  22:32  69:49
    20  Joe Scippo         M  33    18:39  3:07.7  29:32  36:04  18:16  73:00
    21  Jeff Czajka        M  40    20:35  1:23.6  28:42  32:29  22:21  75:25
    22  Kevin Maier        M  52    26:03  1:01.8  24:41  28:12  26:36  80:51
    23  Trent Dougherty    M  35    19:59  8:45.0  26:07  39:11  22:59  82:10
    24  Laney Johnson      F  46    27:29  1:39.4  30:32  34:48  28:25  80:42
    25  Jamie Howard       M  41    27:47  4:19.5  33:21  40:45  26:47  95:20
    26  Lara Haase         F  26    29:29  1:40.5  33:46  37:41  32:33  99:43
    27  Louis Curwin       M  50    24:29  1:46.5  51:27                  DNF

Back to page top

Page design copyright ©2014 Mark Roberts - contents public domain