Clubs   Places   Groups   Races   Results   Writing   Message Board   Search 

King's Run for Sight 5k

Webster, NY

01 October, 2005


Place  Name               Sex/Age  Time   
    1  Jeff Cavallaro      M  30   18:57
    2  Ron Hughes          M  35   19:13
    3  Paul Fiduccia       M  50   19:46
    4  Mark Heberger       M  50   20:09
    5  Jude Eichas         M  27   20:24
    6  Jimmy Addona        M  33   20:38
    7  Kim Meade           F  35   22:03
    8  Rachel Wolfe        F  35   22:24
    9  Simon Jackson       M  58   22:32
   10  Dan Gillen          M  44   22:34
   11  Rich McNeary        M  35   22:59
   12  Tom Hawkins         M  47   23:48
   13  Andrew Hoteling     M  36   25:07
   14  Marnie Weinmann     F  37   25:14
   15  Sarah White         F  34   26:54
   16  Frank Vallone       M  36   27:23
   17  Amy Abbink          F  33   27:33
   18  David Bardusch      M  35   27:39
   19  Michele Lombardo    F  28   27:44
   20  Richard Ostrander   M  14   28:45
   21  Al Dipasqua         M  74   28:52
   22  Dan Lazzaro         M  31   31:03
   23  Aimee Corcoran      F  32   31:22
   24  JD Lynne            M  61   31:23
   25  Bettina Bebernitz   F  47   31:42
   26  Traci Dutton        F  32   32:18
   27  Kevin Tinney        M  43   32:19
   28  Christine Playfair  F  38   32:26
   29  Jamie Reinhard      F  29   32:27
   30  Donna Cairns        F  42   32:36
   31  Linda Opalisky      F  41   32:43
   32  Nancy Swank         F  53   36:08
   33  Deborah Buono       F  41   36:24
   34  Matthew Addona      M  25   39:55

Back to page top

Page design copyright ©2014 Mark Roberts - contents public domain