Clubs   Places   Groups   Races   Results   Writing   Message Board   Search 

Kodak Fall Classic 5k

Rochester, NY

14 September, 2001


Place  Name                Sex/Age  Time   
    1  John Vankerkhove     M  39   16:56
    2  Brian Rice           M  40   17:45
    3  Ric Perry            M  52   17:51
    4  Dennis Vankerkhove   M  41   17:52
    5  Oswaldo Salazar      M  34   18:13
    6  Dan McSorley         M  39   18:17
    7  Bernie Stich         M  49   18:55
    8  Mike Weinpress       M  46   19:17
    9  Thomas Sercu         M  41   19:17
   10  Frank Quattrone      M  46   19:25
   11  Larry Zygo           M  51   19:25
   12  Tom Srafin           M  50   19:35
   13  Sean Carnahan        M  37   19:47
   14  Susan Rowley         F  43   19:53
   15  Genival Barros       M  38   20:11
   16  Roger Howe           M  53   20:14
   17  David Olear          M  37   20:22
   18  Daniel Olean         M  42   20:28
   19  Larry Bernstein      M  41   20:34
   20  Larry Wilkinson      M  29   20:38
   21  Josh Schmieder       M  16   20:40
   22  Wayne Prentia        M  40   20:40
   23  George Zakielarz     M  53   20:42
   24  John Melville        M  47   20:49
   25  Sandra Rubsam        F  41   20:54
   26  Dan Novak            M  40   20:59
   27  Gabe Zajia           M  33   21:00
   28  Richard Long         M  48   21:02
   29  Joy Valvano          F  39   21:03
   30  Chuck Taylor         M  30   21:04
   31  Wayne Bulling        M  40   21:05
   32  Patrick Carr         M  15   21:18
   33  Walter Kowalik       M  50   21:24
   34  Scott Root           M  43   21:27
   35  Steve Rosen          M  46   21:28
   36  Timothy Reed         M  40   21:29
   37  David Borowiec       M  47   21:34
   38  Jennifer Rouke       F  29   21:38
   39  Sri Ramaswamy        M  31   21:51
   40  Chuck Carson         M  52   21:54
   41  Mike Valentino       M  47   21:55
   42  D Fenton             M  51   21:56
   43  Lolacono             M  56   22:02
   44  Marlene DiSano       F  36   22:05
   45  Tom Denison          M  25   22:17
   46  Mark Fornalik        M  45   22:18
   47  Bob Dyjak            M  48   22:22
   48  Amy Zajia            F  32   22:33
   49  Marshall Vandewalle  M  36   22:36
   50  Thomas Rotolo        M  42   22:44
   51  Harry Luke           M  56   22:48
   52  Michael May          M  41   22:51
   53  Bruce Gleasman       M  45   22:58
   54  Michael Bracci       M  44   22:59
   55  Steve McCarney       M  43   23:21
   56  David Newman         M  48   23:22
   57  David Zimmerman      M  35   23:22
   58  Rick Sandor          M  49   23:27
   59  Reinaldo Vasquez     M  41   23:28
   60  Joe Hayden           M  37   23:29
   61  Dave Smith           M  38   23:38
   62  Matt Lockhart        M  33   23:46
   63  Dennis Peters        M  30   23:47
   64  Carl Ruoff           M  44   23:49
   65  Roger Connelly       M  53   24:07
   66  Tom Kolankiewicz     M  45   24:10
   67  Alice Kelly          F  53   24:15
   68  Joseph Maio          M  46   24:21
   69  Daniel Deibel        M  49   24:28
   70  Angela Scott         F  33   24:42
   71  Donald Schuster      M  49   24:43
   72  Dave Neighbour       M  35   24:47
   73  Paul Tavolette       M  37   24:50
   74  Gretchen Schmieder   F  19   24:52
   75  Suzanne Long         F  47   24:53
   76  Gloria Angelini      F  46   24:54
   77  Kellie Root          F  34   24:57
   78  Wilbert Major        M  58   25:02
   79  Steven Rowe          M  41   25:13
   80  Jeff Kelley          M  44   25:27
   81  Douglas Hague        M  62   25:30
   82  Abbott Ward          M  57   25:33
   83  Lisa Kowitt          F  41   25:35
   84  Richard Courtright   M  53   25:41
   85  Stan Olshefski       M  48   26:04
   86  Bo Lee Cook          F  35   26:05
   87  Richard Vanalmkerk   M  54   26:20
   88  Bob Puchyr           M  65   26:25
   89  David Zimmer         M  49   26:28
   90  Bob Fagiolo          M  37   26:34
   91  Alan Fink            M  56   26:37
   92  Mark Bennett         M  39   26:39
   93  Randall Kehl         M  38   26:44
   94  John Setchell        M  58   26:55
   95  Susan Seber          F  39   27:06
   96  Neale Burkhardt      M  53   27:08
   97  Janice Sengillo      F  43   27:13
   98  Timothy Mee          M  44   27:36
   99  Stephen Coppola      M  40   27:41
  100  Susan Williams       F  40   27:57
  101  Laura Schmieder      F  14   28:02
  102  Dan Rybka            M  43   28:04
  103  Darcy Farnand        M  47   28:41
  104  Patricia Amico       F  34   28:50
  105  Michele Eisenhauer   F  37   29:20
  106  Jane Nadeau          F  42   29:20
  107  Ronald White         M  51   29:31
  108  Candace DeMarti      F  24   29:37
  109  Cheryl Tyson         F  41   29:56
  110  Julie Neighbour      F  31   30:21
  111  Lisa Christoffel     F  33   30:23
  112  Melissa Wiggins      F  26   30:49
  113  Jean Ticen           F  53   31:11
  114  Karensee Johnson     M  44   31:11
  115  Jill Furnelik        F  48   31:20
  116  Karen Suitor         F  42   31:21
  117  Partrick King        M  47   31:21
  118  Arleen Brooks        F  39   31:27
  119  Wendy Morlang        F  26   31:49
  120  Joanne Siwinski      F  44   32:20
  121  Janice Chapman       F  54   32:21
  122  Jaclyn Moll          F  50   32:55
  123  Michael Warner       M  51   33:07
  124  Ruthann Carr         F  43   33:07
  125  Dave Rusin           M  37   33:34
  126  William Henry        M  53   34:37
  127  James Edson          M  62   34:38
  128  Alan Sengillo        M  44   34:47
  129  Greg Stoutenburg     M  42   35:03
  130  Pete Fredericks      M  42   35:06
  131  Jay Hodges           M  23   35:43
  132  Thomas Kinsman       M  40   38:45
  133  Lynn Kinsman         F  30   38:45
  134  James Lavine         M  56   39:09
  135  Denise Rowe          F  44   39:25
  136  Gary Tienan          M  55   41:42
  137  Judy Ciulis          F  46   42:46
  138  Carmelina Crone      F  37   42:54
  139  Catherine DeConinck  F  43   43:02
  140  Sherrie Valentino    F  49   43:51
  141  Diana Wright         F  44   44:57
  142  Judy Olshefski       F  44   45:13
  143  Kathryn Alvaro       F  45   45:36
  144  Phil Alvaro          M  46   45:36
  145  Shauna Condon        F  14   45:39
  146  Joanne Garza         F  41   46:05
  147  Adam Garza           M  51   46:07
  148  Luann Condon         F  47   46:36
  149  Lisa Fredericks      F  44   46:38
  150  Maureen Farnand      F  42   47:11
  151  Loren Krise          M  46   47:12
  152  Trisch Axsmith       F  35   47:12
  153  Tyler Gleasman       M  11   47:15
  154  John Prohira         M  47   47:36
  155  Lisa Prohira         F  41   47:37
  156  Steve Gladwin        M  50   47:47
  157  Laura Gladwin        F  50   47:48
  158  Kathleen Connelly    F  42   48:10
  159  Janet Courtright     F  53   48:17
  160  Cindy Lower          M  41   48:25
  161  Melissa Doyle        F  51   48:35
  162  Sharon Burkhardt     F  51   48:36
  163  Lisa Camaione        F  38   48:58
  164  Patty Sciotti        F  37   48:58
  165  Diane Arnold         F  36   49:17
  166  Bruce Lower          M  43   52:30

Back to page top

Page design copyright ©2014 Mark Roberts - contents public domain