Clubs   Places   Groups   Races   Results   Writing   Message Board   Search 

Jungle Jog 5k

Seneca Park Zoo, Rochester, NY

18 July 1999


OVERALL Place in
PLACE  Name                    Sex/Age  Group   Age Group      Time   
    1  Scott Bagley              M 35   35-39   Male Winner    16:06
    2  Jim Bathgate              M 32   30-34   1/40           16:14
    3  Charlie Andrews           M 42   40-44   1/36           16:40
    4  Jon Beck                  M 19   15-19   1/21           16:44
    5  Jeffrey Beck              M 17   15-19   2/21           16:56
    6  John Fazzary              M 34   30-34   2/40           17:13
    7  Timothy Denniston         M 24   20-24   1/6            17:19
    8  David O'Leary             M 39   35-39   1/44           17:39
    9  Brian Davis               M 22   20-24   2/6            17:42
   10  Ric Perry                 M 50   50-54   1/18           17:59
   11  Adam Chodak               M 17   15-19   3/21           18:09
   12  Matthew Nickoloff         M 17   15-19   4/21           18:12
   13  Renee Rombaut             F 31   30-34   Female Winner  18:16
   14  Timothy Jones             M 41   40-44   2/36           18:18
   15  John Hixon                M 45   45-49   1/25           18:23
   16  Tom Gabruk                M 45   45-49   2/25           18:38
   17  Daniel Sackett            M 38   35-39   2/44           18:40
   18  Charles Gardner           M 38   35-39   3/44           18:41
   19  Jimmy Addona              M 26   25-29   1/14           18:42
   20  Russ Webster              M 37   35-39   4/44           18:44
   21  Paul Kurtz                M 31   30-34   3/40           18:49
   22  Sue Zoltner               F 32   30-34   1/42           18:52
   23  Mark Harrison             M 44   40-44   3/36           18:56
   24  David Jones               M 35   35-39   5/44           18:58
   25  Kevin Russell             M 34   30-34   4/40           19:09
   26  Steven VanKerkhove        M 36   35-39   6/44           19:14
   27  Jon Fleig                 M 41   40-44   4/36           19:15
   28  Andrew Martin             M 37   35-39   7/44           19:17
   29  Michael Tarantino         M 15   15-19   5/21           19:20
   30  Bob Yax                   M 44   40-44   5/36           19:22
   31  Tim Huber                 M 30   30-34   5/40           19:23
   32  Tom Wilcox                M 38   35-39   8/44           19:25
   33  Kristen Farquhar          F 27   25-29   1/26           19:26
   34  John Montgomery           M 39   35-39   9/44           19:26
   35  Karl Scheible             M 37   35-39   10/44          19:27
   36  Ted Demmee                M 32   30-34   6/40           19:28
   37  Patricia Albert           F 35   35-39   1/31           19:32
   38  Sue Rowley                F 41   40-44   1/33           19:41
   39  Louis Lombardo            M 41   40-44   6/36           19:41
   40  Brian Sauers              M 19   15-19   6/21           19:49
   41  Kathleen Hayden           F 33   30-34   2/42           19:50
   42  Michael Perry             M 39   35-39   11/44          19:54
   43  John Harder               M 47   45-49   3/25           20:04
   44  Daniel Pragel             M 17   15-19   7/21           20:16
   45  Art Sherry                M 16   15-19   8/21           20:17
   46  Steven Johns              M 34   30-34   7/40           20:20
   47  Jennifer Taylor           F 19   15-19   1/21           20:22
   48  Ken Lowe                  M 55   55-59   1/17           20:24
   49  Joanne Wightman           F 48   45-49   1/18           20:26
   50  Joshua Korbs              M 19   15-19   9/21           20:32
   51  Paul Elliott              M 16   15-19   10/21          20:33
   52  Shamus McDougal           M 35   35-39   12/44          20:38
   53  Gary Barno                M 38   35-39   13/44          20:41
   54  Rick Iovine               M 44   40-44   7/36           20:42
   55  Jeff Downs                M 42   40-44   8/36           20:43
   56  Rich DiMarco              M 31   30-34   8/40           20:45
   57  Paul Hale                 M 38   35-39   14/44          20:53
   58  Michael Potter            M 34   30-34   9/40           20:54
   59  Brian Stone               M 36   35-39   15/44          20:55
   60  Lindon Wilcox             F 15   15-19   2/21           20:58
   61  Patti Sondricker          F 38   35-39   2/31           21:06
   62  David Cowee               M 56   55-59   2/17           21:10
   63  John Salerno              M 41   40-44   9/36           21:13
   64  Chris Atwood              M 25   25-29   2/14           21:14
   65  Steve Scherer             M 51   50-54   2/18           21:18
   66  Steve Loiacono            M 52   50-54   3/18           21:20
   67  Alphonso Magri            M 18   15-19   11/21          21:23
   68  Michael Page              M 30   30-34   10/40          21:23
   69  Scott Mosher              M 30   30-34   11/40          21:24
   70  Matthew Pragel            M 15   15-19   12/21          21:24
   71  Adam Holloway             M 16   15-19   13/21          21:26
   72  Josie Cancilla            F 27   25-29   2/26           21:28
   73  Laurie Kinsella           F 44   40-44   2/33           21:33
   74  Dave Sek                  M 56   55-59   3/17           21:36
   75  Melissa Smith             F 34   30-34   3/42           21:36
   76  Wayne Bulling             M 38   35-39   16/44          21:37
   77  Carolyn Smith-Hanna       F 48   45-49   2/18           21:38
   78  Taylor Delhagen           M 14   0 -14   1/18           21:39
   79  Colleen Welch             F 20   20-24   1/13           21:39
   80  Ron Burke                 M 49   45-49   4/25           21:42
   81  Jennifer Bartemus         F 18   15-19   3/21           21:44
   82  Paul Roche                M 36   35-39   17/44          21:46
   83  Danner Hickman            F 16   15-19   4/21           21:47
   84  Joy Valvano               F 37   35-39   3/31           21:47
   85  Mark Sauln                M 40   40-44   10/36          21:48
   86  Linda Drinkwater          F 43   40-44   3/33           21:48
   87  Joanne Flad               F 36   35-39   4/31           21:49
   88  John Myers                M 15   15-19   14/21          21:50
   89  Stacey Goodspeed          F 21   20-24   2/13           21:53
   90  Jana Gardner              F 37   35-39   5/31           21:54
   91  Eleanor Erhardt           F 28   25-29   3/26           21:56
   92  Tim Rosati                M 39   35-39   18/44          21:58
   93  Mathew Jones              M 13   0 -14   2/18           22:02
   94  Brendan Elliott           M 21   20-24   3/6            22:03
   95  Jennie Donofrio           F 14   0 -14   1/7            22:04
   96  Steven Branca             M 29   25-29   3/14           22:06
   97  Gail Wagner               F 47   45-49   3/18           22:08
   98  David Anderson            M 46   45-49   5/25           22:17
   99  Richard VanAlmkerk        M 52   50-54   4/18           22:18
  100  Karen Schultz             F 30   30-34   4/42           22:19
  101  Albert Snell              M 20   20-24   4/6            22:19
  102  Othmar Freyler            M 65   65-69   1/3            22:22
  103  Terry Fisher              M 31   30-34   12/40          22:22
  104  Tracy Buttars             F 31   30-34   5/42           22:24
  105  Thomas Pratt              M 15   15-19   15/21          22:25
  106  Robert Hambleton          M 39   35-39   19/44          22:25
  107  Jennifer Pratt            F 17   15-19   5/21           22:27
  108  Arthur Woods              M 31   30-34   13/40          22:28
  109  Mark Smorol               M 45   45-49   6/25           22:30
  110  Michael Skivington        M 47   45-49   7/25           22:31
  111  Tim Harvey                M 34   30-34   14/40          22:31
  112  Chris Harvey              M 30   30-34   15/40          22:31
  113  Bill Nies                 M 46   45-49   8/25           22:38
  114  Michael Theisen           M 38   35-39   20/44          22:33
  115  Michael Madura            M 34   30-34   16/40          22:35
  116  Mary Myers                F 41   40-44   4/33           22:37
  117  Rick Young                M 44   40-44   11/36          22:40
  118  Kate Murrell              F 19   15-19   6/21           22:42
  119  Tom Brannon               M 64   60-64   1/6            22:49
  120  Christina Chavez          F 27   25-29   4/26           22:50
  121  Stan Cipura               M 43   40-44   12/36          22:51
  122  Kenneth Parks             M 50   50-54   5/18           22:51
  123  William McGunness         M 32   30-34   17/40          22:53
  124  Ken Avery                 M 45   45-49   9/25           22:53
  125  Gregory Vleck             M 50   50-54   6/18           22:54
  126  Marie White               F 39   35-39   6/31           22:54
  127  Steve Schmitz             M 49   45-49   10/25          22:54
  128  Andrew Wolf               M 13   0 -14   3/18           22:56
  129  Carolyn Kriesen           F 55   55-59   1/4            22:59
  130  Gary Barone               M 28   25-29   4/14           23:02
  131  Katharine Scott           F 20   20-24   3/13           23:04
  132  Ken Foos                  M 18   15-19   16/21          23:05
  133  Donald White              M 43   40-44   13/36          23:13
  134  Chris Schnaufer           M 36   35-39   21/44          23:18
  135  Rick Crumb                M 41   40-44   14/36          23:19
  136  Kristen Kessler           F 44   40-44   5/33           23:20
  137  Steve McCarney            M 41   40-44   15/36          23:22
  138  Cathy Fazzary             F 32   30-34   6/42           23:25
  139  Mark Champion             M 38   35-39   22/44          23:28
  140  Eddie DiSalvo             M 30   30-34   18/40          23:28
  141  Francesca Magri           F 15   15-19   7/21           23:30
  142  Old Jim Wheeler           M 56   55-59   4/17           23:32
  143  Chris Honch               F 28   25-29   5/26           23:32
  144  Kelly Paganelli           F 31   30-34   7/42           23:33
  145  Jim Hutton                M 42   40-44   16/36          23:37
  146  Ted Bolan                 M 27   25-29   5/14           23:43
  147  Mark Snyder               M 40   40-44   17/36          23:49
  148  Bob Volk                  M 55   55-59   5/17           23:50
  149  Helen Addona              F 52   50-54   1/9            23:53
  150  Brian Rahm                M 21   20-24   5/6            23:57
  151  Daniel Habza              M 48   45-49   11/25          23:59
  152  Michelle Rosenbaum        F 32   30-34   8/42           24:00
  153  Jeffrey Gottstein         M 32   30-34   19/40          24:00
  154  Alex Nies                 M 15   15-19   17/21          24:05
  155  David Halladay            M 33   30-34   20/40          24:06
  156  Anne Stefano              F 17   15-19   8/21           24:06
  157  Marlene Disano            F 34   30-34   9/42           24:09
  158  Thomas Mooney             M 48   45-49   12/25          24:11
  159  Mark Paganelli            M 38   35-39   23/44          24:13
  160  Robert Ealy               M 70   70-74   1/3            24:16
  161  Nelson Motzer             M 52   50-54   7/18           24:16
  162  Richard Codding           M 51   50-54   8/18           24:17
  163  Michelle Belleville       F 30   30-34   10/42          24:22
  164  Jerrad Cornish            M 15   15-19   18/21          24:24
  165  Meg LeBeau                F 40   40-44   6/33           24:30
  166  Kati Chenot               F 31   30-34   11/42          24:32
  167  Douglas Jones             M 46   45-49   13/25          24:32
  168  Ashley Williams           F 22   20-24   4/13           24:34
  169  Christopher Randazzo      M 16   15-19   19/21          24:35
  170  Sandy Toole               M 61   60-64   2/6            24:36
  171  Jessica Sielawa           F 19   15-19   9/21           24:37
  172  Tom Bokman                M 45   45-49   14/25          24:38
  173  Ken Smoker                M 29   25-29   6/14           24:39
  174  Tommy Green               M 12   0 -14   4/18           24:40
  175  Beth Mantione             F 39   35-39   7/31           24:41
  176  Bill Thibodeau            M 34   30-34   21/40          24:42
  177  Lois Hotchkiss            F 59   55-59   2/4            24:42
  178  Jean Taylor               F 38   35-39   8/31           24:43
  179  Mike Scotney              M 50   50-54   9/18           24:44
  180  Kimberly Skivington       F 19   15-19   10/21          24:45
  181  Scott Fox                 M 35   35-39   24/44          24:49
  182  Brian Dettman             M 40   40-44   18/36          24:52
  183  Patricia DiGiorgio        F 39   35-39   9/31           24:53
  184  William Lepsch II         M 27   25-29   7/14           24:55
  185  Young Jim Wheeler         M 30   30-34   22/40          24:56
  186  Matthew Cardin            M 22   20-24   6/6            24:58
  187  Megan Bord                F 24   20-24   5/13           25:01
  188  Kimberly Nadritch         F 28   25-29   6/26           25:03
  189  Nancy Salatino            F 42   40-44   7/33           25:04
  190  Benjamin Morales          M 30   30-34   23/40          25:06
  191  Matthew Dugan             M 12   0 -14   5/18           25:07
  192  Jeremiah Dunleavy         M 11   0 -14   6/18           25:11
  193  Gloria Angelini           F 44   40-44   8/33           25:14
  194  Laura Sondag-Braun        F 29   25-29   7/26           25:16
  195  Jen Czop                  F 18   15-19   11/21          25:17
  196  Cheryl Giraulo            F 42   40-44   9/33           25:19
  197  Don Williams              M 55   55-59   6/17           25:19
  198  Fermin Colon              M 41   40-44   19/36          25:21
  199  Paul Buckley              M 47   45-49   15/25          25:21
  200  Bert Brinkerhoft          M 34   30-34   24/40          25:22
  201  Mark D'Angelo             M 38   35-39   25/44          25:25
  202  Krista Feltz              F 25   25-29   8/26           25:26
  203  Vince Giannini            M 56   55-59   7/17           25:27
  204  David Dimmock             M 42   40-44   20/36          25:29
  205  Tyler Hambleton           M 13   0 -14   7/18           25:29
  206  Keith Asmuth              M 36   35-39   26/44          25:30
  207  Thomas Weise              M 42   40-44   21/36          25:32
  208  Andrew Taylor             M 29   25-29   8/14           25:32
  209  John Volcheck             M 31   30-34   25/40          25:33
  210  Mark Emblidge             M 35   35-39   27/44          25:33
  211  Robert Eisenhart          M 16   15-19   20/21          25:39
  212  Bruce Oliver              M 58   55-59   8/17           25:34
  213  Horace Pearson            M 45   45-49   16/25          25:34
  214  Nora Dimmock              F 40   40-44   10/33          25:36
  215  Philip Weise              M 13   0 -14   8/18           25:37
  216  Greg Moss                 M 48   45-49   17/25          25:38
  217  Sharon Napier             F 40   40-44   11/33          25:40
  218  Glenn Clark               M 33   30-34   26/40          25:41
  219  Mary Ellen Hoecker        F 36   35-39   10/31          25:42
  220  Nicki Denny               F 37   35-39   11/31          25:44
  221  Diane Luke                F 39   35-39   12/31          25:45
  222  Ivan Edwards              M 30   30-34   27/40          25:45
  223  William Gasper            M 40   40-44   22/36          25:46
  224  Jim Prezurski             M 32   30-34   28/40          25:46
  225  Corrine` Ruebeck          F 36   35-39   13/31          25:47
  226  Sarah Rice                F 19   15-19   12/21          25:53
  227  Allegra Angus             F 19   15-19   13/21          25:58
  228  Gary Tycha                M 50   50-54   10/18          26:00
  229  Robert Stellman           M 39   35-39   28/44          26:01
  230  Dave Heeks                M 62   60-64   3/6            26:02
  231  Linda Burke               F 46   45-49   4/18           26:04
  232  Harmut Deeg               M 36   35-39   29/44          26:06
  233  Mary Harder               F 16   15-19   14/21          26:07
  234  Sarah Hutchinson          F 22   20-24   6/13           26:09
  235  Tom Povlock               M 35   35-39   30/44          26:10
  236  Robert Kasprzyk           M 55   55-59   9/17           26:18
  237  Robert Spronz             M 50   50-54   11/18          26:19
  238  Kim Goppert-Berarducci    F 41   40-44   12/33          26:19
  239  John Guzman               M 34   30-34   29/40          26:20
  240  Anthony Verno             M 37   35-39   31/44          26:21
  241  Jeffrey Lebsack           M 42   40-44   23/36          26:22
  242  Kathy Suh                 F 34   30-34   12/42          26:26
  243  Robert Goins              M 72   70-74   2/3            26:27
  244  Lisa Branca               F 31   30-34   13/42          26:30
  245  Laura Hinkelman           F 34   30-34   14/42          26:31
  246  Kenneth Klotzbach         M 26   25-29   9/14           26:31
  247  Deb Mazzullo              F 41   40-44   13/33          26:32
  248  Christine Callahan        F 26   25-29   9/26           26:32
  249  Jeff Kelley               M 42   40-44   24/36          26:35
  250  Alexis Gross              M 67   65-69   2/3            26:37
  251  Patricia Scheiber         F 61   60-64   1/1            26:38
  252  Don Osborne               M 63   60-64   4/6            26:41
  253  Tracy Lane                F 28   25-29   10/26          26:42
  254  Michelle Fox              F 28   25-29   11/26          26:42
  255  Gerrit Binneweg           M 56   55-59   10/17          26:43
  256  Meaghan Carmody           F 17   15-19   15/21          26:45
  257  Skip Bruzda               M 34   30-34   30/40          26:51
  258  Jim Stefano               M 49   45-49   18/25          26:52
  259  Cheryl Nelan              F 31   30-34   15/42          26:53
  260  Angela Affronti           F 14   0 -14   2/7            26:55
  261  Todd Brinkerhoff          M 28   25-29   10/14          26:57
  262  Susan Wylie               F 22   20-24   7/13           27:04
  263  Robert Downs              M 44   40-44   25/36          27:05
  264  Lucille Sparrazza         F 45   45-49   5/18           27:07
  265  Christina Sipple          F 14   0 -14   3/7            27:10
  266  Nancy Marchini            F 46   45-49   6/18           27:10
  267  Annie Krueger             F 17   15-19   16/21          27:11
  268  Marie McCabe              F 19   15-19   17/21          27:11
  269  Mark Woodhams             M 42   40-44   26/36          27:12
  270  Lori Richardson           F 31   30-34   16/42          27:14
  271  Annette Schaff            F 49   45-49   7/18           27:17
  272  Seth Hoffer               M 36   35-39   32/44          27:18
  273  Chris Gilman              M 31   30-34   31/40          27:19
  274  Walter Rodenhouse         M 37   35-39   33/44          27:20
  275  Shannon O'Grady           F 28   25-29   12/26          27:21
  276  Thomas Snyder             M 43   40-44   27/36          27:23
  277  Jessica Butzel            F 27   25-29   13/26          27:25
  278  Rusty Williams            M 37   35-39   34/44          27:25
  279  Randy Shedd               M 47   45-49   19/25          27:28
  280  Kathy Skivington          F 42   40-44   14/33          27:29
  281  Andrea Burgio-Murphy      F 27   25-29   14/26          27:32
  282  Joseph Rheault            M 76   75-+    1/3            27:34
  283  Kim Sidora                F 43   40-44   15/33          27:34
  284  Jennifer Lydum            F 26   25-29   15/26          27:35
  285  Gregg Sadwick             M 33   30-34   32/40          27:37
  286  Lotsanivanh Chanthyasack  F 20   20-24   8/13           27:37
  287  Kelly Horncastle          M 48   45-49   20/25          27:39
  288  Matthew Lombardo          M 13   0 -14   9/18           27:42
  289  Steven Brent              M 58   55-59   11/17          27:44
  290  Anne Esposito             F 32   30-34   17/42          27:46
  291  Thomas Lamis              M 35   35-39   35/44          27:49
  292  Diane Dunleavy            F 40   40-44   16/33          27:50
  293  Mark Buonaugurio          M 35   35-39   36/44          27:50
  294  Jeffrey Koch              M 44   40-44   28/36          27:51
  295  James Rutalis             M 33   30-34   33/40          27:54
  296  Lee Ann McDonald          F 28   25-29   16/26          27:56
  297  Betty Stahl               F 50   50-54   2/9            27:57
  298  Steve Proscia             M 38   35-39   37/44          28:00
  299  Claudia Brent             F 52   50-54   3/9            28:06
  300  Judy Dailey               F 35   35-39   14/31          28:07
  301  David Smith               M 39   35-39   38/44          28:09
  302  Stephen Snell             M 55   55-59   12/17          28:12
  303  Marcia VanVechten         F 40   40-44   17/33          28:17
  304  Cindy Dertinger           F 46   45-49   8/18           28:18
  305  Trisha Morgan             F 24   20-24   9/13           28:19
  306  Joe Gentile               M 46   45-49   21/25          28:20
  307  Ron Cambisi               M 57   55-59   13/17          28:24
  308  Judy Rosenthal            F 32   30-34   18/42          28:24
  309  Sharon Stiller            F 48   45-49   9/18           28:27
  310  Gretchen Fisher           F 33   30-34   19/42          28:28
  311  Deb Ciulla                F 39   35-39   15/31          28:30
  312  Charles Tanck             M 52   50-54   12/18          28:31
  313  Karen Downs               F 41   40-44   18/33          28:33
  314  James King                M 42   40-44   29/36          28:34
  315  Mike Mills                M 33   30-34   34/40          28:37
  316  Rose Linscott             F 48   45-49   10/18          28:38
  317  Aida Casiuno-Colon        F 40   40-44   19/33          28:44
  318  Dennis Culhane            M 45   45-49   22/25          28:45
  319  Alex White                M 12   0 -14   10/18          28:50
  320  Amanda Dron               F 17   15-17   18/21          28:50
  321  Joan Karnisky             F 34   30-34   20/42          28:54
  322  Neale Burkhardt           M 51   50-54   13/18          28:55
  323  Julie Watkins             F 27   25-29   17/26          29:01
  324  Kathryn Alexander         F 35   35-39   16/31          29:02
  325  Carl Salatino             M 40   40-44   30/36          29:02
  326  Dayle Daines              F 41   40-44   20/33          29:02
  327  Karen Wilson              F 31   30-34   21/42          29:06
  328  Karen Snell               F 50   50-54   4/9            29:08
  329  Charles Bergeman          M 39   35-39   39/44          29:11
  330  Steven Schneider          M 42   40-44   31/36          29:14
  331  Fritz Ruebeck             M 37   35-39   40/44          29:15
  332  Charles Johnson           M 26   25-29   11/14          29:24
  333  Kara Meisch               F 20   20-24   10/13          29:26
  334  Anne Bohan                F 33   30-34   22/42          29:27
  337  Loren Balsis              M 33   30-34   35/40          29:30
  338  Elizabeth Stone           F 27   25-29   18/26          29:31
  339  Ben Cornish               M 13   0 -14   11/18          29:34
  340  G. Michael Grow           M 57   55-59   14/17          29:35
  341  Alan DiPasquale           M 36   35-39   41/44          29:37
  342  Mark Muroski              M 45   45-49   23/25          29:44
  343  Darlene Saeva             F 40   40-44   21/33          29:45
  344  Eugene McCabe             M 51   50-54   14/18          29:46
  345  Victor Dinito             M 33   30-34   36/40          29:47
  346  Douglas Swiatlowski       M 31   30-34   37/40          29:49
  347  Jeri Frederiksen          F 34   30-34   23/42          29:52
  348  Robert Cornish            M 42   40-44   32/36          29:53
  349  Gabrielle Fasino          F 37   35-39   17/31          29:55
  350  Nancy Shedd               F 39   35-39   18/31          30:02
  351  Alexander Kurchin         M 53   50-54   15/18          30:03
  352  Tom Rolland               M 48   45-49   24/25          30:04
  353  Nicholas Gerber           M 15   15-19   21/21          30:07
  354  Marlene Krauth            F 32   30-34   24/42          30:08
  355  Kathleen Babcock          F 26   25-29   19/26          30:13
  356  Jan Miller                F 45   45-49   11/18          30:17
  357  Laura Jonasse             F 35   35-39   19/31          30:17
  358  Heather Dougherty         F 33   30-34   25/42          30:18
  359  Lisa Simpson              F 33   30-34   26/42          30:19
  360  Margie Makas              F 40   40-44   22/33          30:21
  361  James Edson               M 60   60-64   5/6            30:24
  362  Charles Phelan            M 42   40-44   33/36          30:25
  363  Patricia Pamlieri-Phelan  F 31   30-34   27/42          30:29
  364  Rebecca Grab              F 30   30-34   28/42          30:32
  365  Dawn Palazzo              f 32   30-34   29/42          30:34
  366  Terri Cuetan              F 38   35-39   20/31          30:37
  367  Mitzie Lewandowski        F 52   50-54   5/9            30:46
  368  Valeri Chiarenzelli       F 39   35-39   21/31          30:51
  369  Bob Adams                 M 53   50-54   16/18          30:56
  370  Chris Tarantino           F 46   45-49   12/18          30:56
  371  Neal Panzer               M 57   55-59   15/17          30:57
  372  Nedra Osborne             F 52   50-54   6/9            30:58
  373  Kalliopy Paleos           F 30   30-34   30/42          31:00
  374  Maureen Colletta          F 50   50-54   7/9            31:05
  375  Roger Brownlow            M 76   75-+    2/3            31:12
  376  Bonita Wheeler            F 34   30-34   31/42          31:17
  377  Mike Wheeler              M 11   0 -14   12/18          31:20
  378  Gary Ciulla               M 44   40-44   34/36          31:20
  379  Julie Cline               F 38   35-39   22/31          31:20
  380  Kelly Roe                 F 17   15-19   19/21          31:24
  381  Alan Colletta             M 50   50-54   17/18          31:24
  382  Diane Hovey               F 41   40-44   23/33          31:26
  383  Pat Wheeler               F 54   50-54   8/9            31:33
  384  Kelsey Dugan              F 16   15-19   20/21          31:40
  385  John Dugan                M 43   40-44   35/36          31:41
  386  Marvin Sachs              M 57   55-59   16/17          31:42
  387  Nancy Soulia              F 55   55-59   3/4            31:43
  388  Kim Hutchinson            F 46   45-49   13/18          31:49
  389  Marcy Tobin               F 36   35-39   23/31          31:51
  390  John Taylor               M 9    0 -14   13/18          31:58
  391  Helen Lombardo            F 38   35-39   24/31          32:10
  392  Mary Lydum                F 33   30-34   32/42          32:11
  393  Sharon Bartell            F 42   40-44   24/33          32:23
  394  Tom Grout                 M 61   60-64   6/6            32:29
  395  Mary Ann Conroy           F 55   55-59   4/4            32:32
  396  Steven Rivers             M 38   35-39   42/44          29:28
  396  Mary Callaway             F 52   50-54   9/9            32:33
  397  Forest Sickles            M 52   50-54   18/18          32:35
  398  Loren Shipley             M 30   30-34   38/40          32:35
  399  Dave Malecki              M 39   35-39   43/44          32:38
  400  Chris Pollack             M 28   25-29   12/14          32:39
  401  Lisa Hutchings            F 30   30-34   33/42          32:39
  402  Janice Bent               F 44   40-44   25/33          32:42
  403  Bill Kehoe                M 58   55-59   17/17          32:48
  404  Alex Marchini             M 46   45-49   25/25          32:56
  405  Linda Czop                F 46   45-49   14/18          32:57
  406  Gretchen Roland           F 33   30-34   34/42          32:58
  407  Rick Benjamin             M 43   40-44   36/36          33:01
  408  Ann Eisenhart             F 44   40-44   26/33          33:03
  409  Pamela Pollack            F 26   25-29   20/26          33:14
  410  Renee Mahoney             F 33   30-34   35/42          33:21
  411  Karen Morris              F 49   45-49   15/18          33:25
  412  William Gaspar            M 13   0 -14   14/18          33:25
  413  Theresa Donh              F 40   40-44   27/33          33:28
  414  Tanya Knapp               F 15   15-19   21/21          33:32
  415  Kathleen DeJoy            F 43   40-44   28/33          33:33
  416  Cheryl D'Angelo           F 39   35-39   25/31          33:45
  417  Nancy Levy                F 43   40-44   29/33          34:07
  418  Kara Jones                F 23   20-24   11/13          34:27
  419  George Tillson            M 71   70-74   3/3            34:30
  420  Jo Roe                    F 42   40-44   30/33          34:35
  421  Cecile Bielaski           F 65   65-69   1/1            34:50
  422  Mark Murphy               M 28   25-29   13/14          35:09
  423  Andrea Koch               F 34   30-34   36/42          35:13
  424  Karen Dangler             F 28   25-29   21/26          35:22
  425  Dave Dangler              M 31   30-34   39/40          35:24
  426  Sharon Champion           F 38   35-39   26/31          35:28
  427  Mary Beth Chen            F 34   30-34   37/42          35:41
  428  Krista Muszak             F 28   25-29   22/26          35:41
  429  Celeste Ocampo            F 34   30-34   38/42          35:42
  430  Alex White                M 11   0 -14   15/18          35:50
  431  Michael White             M 8    0 -14   16/18          35:50
  432  James Duffy               M 67   65-69   3/3            35:51
  433  Lisa Iacobucci            F 25   25-29   23/26          35:56
  434  Gretchen Ferguson         F 10   0 -14   4/7            36:06
  435  Sally Ferguson            F 39   35-39   27/31          36:08
  437  Lori Lefkowitz            F 40   40-44   31/33          36:33
  438  Deana Manuse              F 28   25-29   24/26          36:33
  439  Craig Romig               M 32   30-34   40/40          36:42
  440  Pam Myers                 F 38   35-39   28/31          36:42
  441  Monica Brown              F 34   30-34   39/42          36:43
  442  Devin Snyder              M 14   0 -14   17/18          36:52
  443  Irene Michaels            F 47   45-49   16/18          37:28
  444  Julie Montgomery          F 35   35-39   29/31          38:27
  445  Julie Sage                F 48   45-49   17/18          38:43
  446  Gloria Ralph              F 38   35-39   30/31          40:34
  447  Michelle Wallace          F 26   25-29   25/26          40:46
  448  Karen Fleig               F 9    0 -14   5/7            42:19
  449  Bev Frissell-Fleig        F 41   40-44   32/33          42:22
  450  Rebecca Bostock           F 9    0 -14   6/7            42:35
  451  Elizabeth Bostock         F 41   40-44   33/33          42:40
  452  Bob Wood                  M 80   75-+    3/3            42:56
  453  Christine Huber           F 45   45-49   18/18          42:58
  454  Julia Huber               F 8    0 -14   7/7            42:59
  455  Dan Niedziela             M 29   25-29   14/14          43:11
  456  Andrea Niedziela          F 29   25-29   26/26          43:12
  457  Crystal Myers             F 30   30-34   40/42          43:13
  458  Colette Blais             F 23   20-24   12/13          44:09
  459  Dale Livermore            M 9    0 -14   18/18          44:09
  460  Raymond Holla             M 39   35-39   44/44          44:55
  461  Laura Reininger           F 22   20-24   13/13          44:56
  462  Carolyn Rorabaugh         F 32   30-34   41/42          45:22
  463  Laura Livermore           F 35   35-39   31/31          45:25
  464  Lori Livermore            F 32   30-34   42/42          45:25

Back to page top

Page design copyright ©2014 Mark Roberts - contents public domain