Clubs   Places   Groups   Races   Results   Writing   Message Board   Search 

Geneva Lakefront 5k

Geneva, NY

12 June, 1999


Place  Name                 Sex/Age  Time   
    1  Jeff Eades            M  25  16:46
    2  Dan Essler            M  42  16:49
    3  Gary Sterber          M  47  18:38
    4  Man Farrand           M  42  19:00
    5  Jimmy Addona          M  26  19:09
    6  Thomas Cowan          M  34  19:25
    7  Patti Albert          F  35  19:32
    8  Chris Van Kirk        M  14  19:43
    9  Sean O'Brien          M  35  19:49
   10  Andrew Whitaker       M  18  20:03
   11  Ken Meehan            M  28  20:08
   12  Rick Greene           M  45  20:30
   13  Terry Robbins         M  30  20:33
   14  Mike Feligno          M  49  20:58
   15  Greg Lavin            M  50  21:10
   16  Ronald Zimarino       M  53  21:28
   17  Brad Johnson          M  15  21:27
   18  Paul Jones            M  45  21:31
   19  Patrick Arthur        M  38  21:33
   20  Richard Counright     M  51  21:41
   21  Albert Snell          M  20  21:53
   22  Kenneth Von Felton    M  33  21:54
   23  Jim Englert           M  47  22:09
   24  Craig Riley           M  17  22:17
   25  Paul Taylor           M  38  22:21
   26  Richard Cardinale     M  38  22:28
   27  Gary Wilsey           M  49  22:38
   28  David Johnson         M  41  22:48
   29  Diane Thompson        M  30  22:48
   30  Steve Caliaway        M  44  22.52
   31  Marty Roberts         F  42  22:53
   32  Allison Eades         F  22  23:01
   33  Bob Yurek             M  39  23:10
   34  Christina Chavez      F  27  23:15
   35  Tom Stith             M  45  23:23
   36  Stephen Coleman       M  27  23:31
   37  Damien Johnson        M  17  23:43
   38  Rick Whitmore         M  40  23:44
   39  Jim Kennedy           M  43  23:48
   40  Steve O'Malley        M  42  23:58
   41  Karen Ritter          F  32  23:59
   42  Elizabeth Von Felton  F  38  24:03
   43  Chad Olschewke        M  16  24:07
   44  Donna Whitmore        F  38  24:15
   45  Darlene Nardella      F  45  24:19
   46  Gary Francis          M  49  24:23
   47  Margaret Newland      F  34  24:27
   48  Nikki Guy             F  27  24:32
   49  Daniel Bradley        M  43  24:37
   50  Helen Addona          F  52  24:44
   51  Vern Hecker           M  53  24:51
   52  Robert Zimmerman      M  51  25:03
   53  James Bennett         M  49  25:11
   54  David Curtis          M  42  25:24
   55  Lisa Conte            F  22  2g;52
   56  Norman Congdon        M  54  25:53
   57  Allegro Angus         F  19  26:01
   58  Mike Wilbom           M  15  26:04
   59  Robert Kasprzyk       M  64  26:15
   60  Marie Moore           F  29  26:21
   61  Bill Eades            M  52  26:22
   62  Craig Kennedy         M  49  26:27
   63  Tom Nardella          M  45  26:40
   64  Christopher Hoven     M  42  26:44
   65  Maureen Conte         F  44  26:45
   66  Diane Farrell         F  48  26:51
   67  Deborah Duclos        F  47  27:04
   68  Kristin Georger       F  17  27:05
   69  Rick Erb              M  51  27:07
   70  Rose Linscott         F  48  27:10
   71  Janet Courtright      F  50  27:22
   72  Alec Metildi          M  28  27:25
   73  Kenneth Bauer         M  52  27:31
   74  Mike Kingston         M  27  28:04
   75  Patty Gilbert         F  39  28:05
   76  Rusty Wiilliams       M  37  28:06
   77  Stephen Snell         M  54  28:14
   78  Michael Bennett       M  32  28:18
   79  Lori DeCarlo          F  37  28:25
   80  Joanne Bleakley       F  62  28:34
   81  Cathy Troisi          F  53  28:54
   82  Laurie Lyndaker       F  28  29:13
   83  Julie Arthur          F  34  29:20
   84  Karen Snell           F  50  29:45
   85  Jerry Zappia          M  45  29:56
   86  Tom Rolland           M  48  30:03
   87  Lynn Siverd           F  37  30:11
   88  Ann Knigge-Dartt      F  47  30:18
   89  Don McWiilliams       M  75  30:30
   90  Adam Sutton           M  28  30:59
   91  Paul Bleakley         M  65  31:09
   92  Janice Travis         F  42  31:20
   93  Trish Bennett         F  32  31:25
   94  Jimmy Yurek           M  11  31:56
   95  Carole Francis        F  46  32:11
   96  Mary Callaway         F  52  32:31
   97  Nicholette Zimmerman  F  40  32:39
   98  John Georger          M  57  33:20
   99  Nancy Lauster         F  37  33:26
  100  Linda Hecker          F  52  33:50
  101  Dawn Wilcox           F  63  34:00
  102  Thomas Riley          M  50  34:20
  103  Mike Hethcoat         M  55  34:46
  104  Ron Rollo             M  56  35:12
  105  Joseph Familio        M  75  35:14
  106  Barbara Georger       F  47  36:09
  107  Kathleen DeJoy        F  42  38:34
  108  Tim Roulan            M  47  39:07

Back to page top

Page design copyright ©2014 Mark Roberts - contents public domain