Clubs   Places   Groups   Races   Results   Writing   Message Board   Search 

2009-2010 GRTC Freezeroo Race #4 - Hearnish 10k

Powder Mills Park, Perinton, NY

30 January, 2010


Place  Name                   Sex/Age  Time   
    1  Dave Bradshaw           M  30   35:31
    2  Ryan Pauling            M  33   35:35
    3  Matt Tytler             M  37   39:13
    4  Philip Nesbitt          M  23   39:25
    5  Tim Dwyer               M  50   39:45
    6  Matt Kellman            M  45   40:07
    7  Daniel Giblin           M  47   40:45
    8  Jason Knarr             M  33   40:56
    9  Andrew Baker            M  17   41:29
   10  Ted Thull               M  48   41:34
   11  Tony Machulskis         M  50   41:48
   12  Matt Blodgett           M  32   41:55
   13  David Goins             M  52   42:05
   14  Michael Coyle           M  34   42:17
   15  John Salvador           M  39   42:29
   16  Colby Shores            M  34   43:08
   17  Patrick Milligan        M  45   43:09
   18  Michael Moore           M  29   43:13
   19  Timothy Ciancione       M  44   43:24
   20  Rebecca Duberry         F  39   43:30
   21  Keith Scott             M  46   43:43
   22  Jen Malik               F  30   43:52
   23  Dan Ward                M  32   44:02
   24  David Sauter            M  42   44:07
   25  Josiah Moore            M  21   44:08
   26  Martin Coffey           M  40   44:22
   27  Bryce Manmowski         M  21   44:31
   28  Adam Insalaco           M  29   44:33
   29  Mark Barry              M  57   44:34
   30  James Brennan           M  40   44:43
   31  Peter Lautenslager      M  48   44:51
   32  Matthew Ward            M  45   45:04
   33  Scott Hoot              M  49   45:36
   34  George Fawcet           M  49   45:40
   35  Victoria Rodriguez      F  31   45:41
   36  David Ward              M  58   45:44
   37  Thomas Lamme            M  62   45:44
   38  Bob Hamilton            M  54   45:48
   39  Tony Gingello           M  62   46:03
   40  Brian McElroy           M  48   46:21
   41  Keith Hadley            M  50   46:42
   42  Daniel Homer            M  35   47:05
   43  Audra Naujokas-Knapp    F  40   47:13
   44  Allyson Brown           F  25   47:32
   45  Michel Bermudez         M  39   47:39
   46  Tom Jerris              M  51   48:04
   47  Ludonic Raymond         M  31   48:07
   48  Dana Giannini           F  40   48:08
   49  Heather Danielson       F  34   48:17
   50  Michael Dunn            M  53   48:20
   51  Thom Westfall           M  42   48:47
   52  Matt Degma              M  55   48:52
   53  Kevin Mesoleila         M  19   48:53
   54  Russ Herman             M  48   48:53
   55  Billy Galetto           M  15   49:06
   56  Jonathan Owen           M  27   49:08
   57  David Davenport         M  58   49:36
   58  Jeffrey L. Crews        M  43   49:48
   59  Cheryl Guth             F  55   49:57
   60  Alex Ashe               M  39   50:05
   61  Steven Derks            M  46   50:08
   62  Christine Deutsch       F  35   50:15
   63  Chris Washburn          M  48   50:21
   64  Joanne Bradt            F  45   50:26
   65  Philip Gleason          M  46   50:32
   66  Jeffery Tress           M  30   51:00
   67  Larry Hoffman           M  41   51:10
   68  Stephanie E. Boone      F  27   51:12
   69  Therese Christo         F  56   51:20
   70  Roger Howe              M  62   51:32
   71  Emily Flagg             F  35   51:38
   72  Lou Iovoli              M  44   51:41
   73  Mary Wojnowski          F  42   52:02
   74  Lento Montgomery        M  49   52:07
   75  Peter McCandlish        M  45   52:17
   76  Mark Woodhams           M  52   52:34
   77  Patrick Vorndran        M  41   52:37
   78  Marie White             F  45   52:44
   79  Kevin Kehoe             M  34   52:55
   80  Michael Cefalo          M  33   53:25
   81  Andrew Ciaio            M  44   53:32
   82  Dale Dimick             M  42   53:37
   83  Pam Ayers               F  33   54:05
   84  Brian Glass             M  30   54:05
   85  Sarah McGrath           F  31   54:09
   86  Joseph McMahoun         M  40   54:22
   87  Marty Roberts           F  52   54:51
   88  Rachael DellaPietra     F  30   55:01
   89  Bill Boula              M  35   55:03
   90  Amber Rinderknecht      F  36   55:12
   91  Joaquim Flores          M  43   55:15
   92  Christopher Barry       M  57   55:18
   93  Joao Flores             M  42   55:23
   94  Scott Bagley            M  13   55:32
   95  David Fedrizzi          M  49   55:33
   96  Novis Brewster          M  50   56:02
   97  Barry Watkins           M  64   56:07
   98  Brian Matzan            M  31   56:09
   99  John Natale             M  41   56:16
  100  Brendan Wolfert         M  20   56:27
  101  Anne Shigley            F  22   56:40
  102  Ron Paeth               M  46   56:49
  103  Wilt Alston             M  51   57:13
  104  Brian Zimmerman         M  34   57:36
  105  Timothy Elinger         M  45   57:56
  106  Mike Hall               M  39   58:04
  107  William A. Borrelli     M  44   58:08
  108  Kera Vanham             F  36   58:36
  109  Wes Rosengrant          M  49   58:36
  110  Dudley Hallstead        M  50   58:37
  111  Michael Mullane         M  46   58:38
  112  Karol Hitchcock         F  43   58:41
  113  Debbie Jerris           F  46   58:45
  114  Lynda McGuire           F  61   58:54
  115  Christina McLyman       F  42   58:55
  116  Stephen Hedges          M  60   58:56
  117  Rich Kapp               M  38   59:11
  118  Thomas Collins          M  44   59:55
  119  Bill Beyerbach          M  54   60:42
  120  Lexie Klimasewski       F  14   60:45
  121  Shawn Jackett           M  29   60:48
  122  Jeff Chester            M  44   60:54
  123  Ann Cunningham          F  47   60:58
  124  Tom Demeyers            M  42   61:16
  126  Dale ODell              M  56   61:24
  127  Tracy Bryce             F  35   61:25
  128  Diane Prystajko         F  45   61:26
  129  Roman T. Kamola         M  40   61:30
  130  Paul Hebert             M  51   61:31
  131  Sean Hendrick           M  47   61:32
  132  Michael Shortley        M  55   61:34
  133  Marlene Paeth           F  46   61:45
  134  Kathy Henrie            F  56   61:59
  135  Brian Ferries           M  50   62:13
  136  Charlie Sabatine        M  76   62:42
  137  Barry Cherney           M  43   63:07
  138  Kathee Tyo              F  32   63:11
  139  Donald Galetto          M  57   63:12
  140  Tom Crilly              M  47   63:15
  141  Katie Achter            F  25   63:19
  142  David Gordon            M  62   63:44
  143  Emily OShea             F  31   64:01
  144  Krista Aukeman Englert  F  35   64:07
  145  Mary Westfall           F  37   64:30
  146  Earl M. Cliffel         M  70   64:49
  147  Christina Ruhland       F  41   65:43
  148  Eddy Clark              M  51   66:01
  149  Philip Nelson           M  58   66:54
  150  Dan Katz                M  55   67:17
  151  Arthur Jones            M  57   67:18
  152  Michelle Curtin         F  34   67:24
  153  Daniel Curtin           M  38   67:24
  154  Jane Mahoney            F  60   67:40
  155  Dennis Culhane          M  55   68:15
  156  Joe DeMarco             M  55   68:23
  157  Cheyenne DeMarco        F  19   68:24
  158  Coleen Schofield        F  41   68:30
  159  Glen Avery              M  59   68:59
  160  Carolyn Kriesen         F  66   69:06
  161  William Lerkins         M  49   69:14
  162  Jennifer Sheehan        F  39   69:18
  163  Tom Tytler              M  61   71:05
  164  Al Smith                M  71   71:50
  165  Robert Crumrine         M  60   75:55
  166  Bob Carafice            M  66   76:06
  167  David Dilgard           M  55   76:38
  168  Maura Arendt            F  41   76:44
  169  Leisel Bernfield        F  35   77:29
  170  Tara Stein              F  31   77:29
  171  Theresa DeRycke         F  45   79:18
  172  Kara Sobolew            F  40   79:18
  173  Joanne Carr             F  71   79:38
  174  Sandy Toole             M  71   96:33
  175  William Murphy          M  61  101:22

Back to page top

Page design copyright ©2014 Mark Roberts - contents public domain