Clubs   Places   Groups   Races   Results   Writing   Message Board   Search 

1999-2000 Freezeroo Series Race 6 (10k)

19 February, 2000


Place  Name                Sex/Age  Time   
    1  Al Mead              M  33   33:37
    2  Jim Bathgate         M  33   34:32
    3  John Gostomski       M  35   35:23
    4  Daniel Rohnke        M  34   35:33
    5  Dennis Moriarty      M  42   35:42
    6  Mark Madigan         M  38   36:07
    7  Charlie McMullen     M  48   36:58
    8  Dan McSorley         M  37   37:04
    9  Ric Perry            M  51   37:20
   10  Tom Dutton           M  54   38:58
   11  Mark Harrison        M  45   39:01
   12  Kevin Sheehan        M  38   39:17
   13  Joe Meritt           M  44   39:28
   14  Tom Lamme            M  52   39:38
   15  Adam Cross           M  18   39:51
   16  John Hultz           M  40   40:39
   17  William Zwerger      M  38   40:45
   18  Jay Reeder           M  43   41:07
   19  Richard Meehan       M  29   41:27
   20  Frank Quattrone      M  44   41:50
   21  Matt Degma           M  45   42:12
   22  Carolyn Smith-Hanna  F  49   42:19
   23  Sean Carnahan        M  35   42:20
   24  Terry Robbins        M  31   43:08
   25  Gerry Teal           M  56   43:10
   26  Richard Courtright   M  51   43:14
   27  James Yorio          M  47   43:41
   28  Jason Hobler         M  28   43:48
   29  Michael McCullough   M  43   43:56
   30  Terry Heise          M  47   44:18
   31  Gary Barno           M  39   44:31
   32  Barry Watkins        M  54   44:36
   33  David A. Smith       M  36   44:48
   34  Richard Long         M  46   44:49
   35  Kevin Shaw           M  49   45:05
   36  Clyde Sumner         M  49   45:33
   37  Jeff Darling         M  26   45:45
   38  Stan Worboys         M  55   45:56
   39  Ann Porter           F  43   46:15
   40  Brad Matthews        M  38   46:49
   41  Thomas Mazur         M  34   46:56
   42  Roger Howe           M  52   46:58
   43  Mary Myers           F  41   47:01
   44  Carolynne Jones      F  17   47:07
   45  Dick Jarrett         M  63   47:42
   46  Marie White          F  39   48:51
   47  Anne Procopio        F  48   49:15
   48  Janice Swann         F  45   50:32
   49  Earl Cliffel         M  60   50:47
   50  Dave Heeks           M  62   51:08
   51  Tom Rolland          M  49   51:17
   52  Karen Hospers        F  36   51:40
   53  Phil Mann            M  48   52:25
   54  Sandy Toole          M  61   52:39
   55  David Coene          M  29   52:42
   56  Bob Volk             M  55   52:45
   57  Russ Lyons           M  34   53:13
   58  Dave Gordon          M  52   53:59
   59  Jay Kunzler          M  46   54:01
   60  Richie Merriam       M  16   55:17
   61  Rich Merriam         M  44   55:21
   62  Jim Stanton          M  60   57:01
   63  Karen Snell          F  50   57:08
   64  Barb Smith           F  36   57:18
   65  Lynn Siverd          F  37   58:14
   66  Janet Courtright     F  52   61:36
   67  Dave Weiss           M  55   61:51
   68  Mary Callaway        F  53   70:35
   69  Bob Adams            M  54   70:54
   70  George Tillson       M  71   77:21
   71  Joseph Familo        M  76   82:08
   72  Marsha Tillson       F  78   84:40

Back to page top

Page design copyright ©2014 Mark Roberts - contents public domain