Clubs   Places   Groups   Races   Results   Writing   Message Board   Search 

Flower City Challenge Duathlon

Rochester, NY

27 April, 2013


Place  Name                      Age   Run 1      T1      Bike       T2      Run 2    Total Time   
    1  Scott Bradley              29   16:31.9   0:39.1   48:39.8   0:34.6   18:41.0   25:06.3
    2  Brett Long                 29   16:27.8   0:31.1   52:16.8   0:30.5   18:58.2   28:44.3
    3  David Bradshaw             34   16:20.2   0:52.2   52:13.2   0:41.0   18:43.7   28:50.2
    4  Nate Lowe                  27   16:18.9   0:55.5   54:36.0   0:47.4   17:49.3   30:27.2
    5  Michael Hoffman            25   16:21.1   0:56.6   53:02.6   0:33.2   19:33.8   30:27.3
    6  Seth Torrice               25   18:20.7   1:03.6   53:48.4   1:03.7   21:05.6   35:22.0
    7  Jack Peltz                 38   17:41.3   1:07.9   54:25.7   0:47.9   21:29.0   35:31.8
    8  Jason Knarr                36   17:32.4   0:59.7   57:06.5   0:58.0   20:23.5   37:00.2
    9  Graham Frazer              43   19:44.3   0:41.5   53:09.3   0:46.9   23:07.9   37:30.0
   10  Phillip Nesbitt            26   18:20.8   1:02.2   57:25.4   0:49.8   20:04.0   37:42.2
   11  Jim McLaughlin             43   19:41.9   0:40.2   54:37.7   0:36.4   22:29.2   38:05.4
   12  Alvah Aldrich              36   19:08.2   1:15.2   55:09.4   0:59.8   22:30.8   39:03.4
   13  Derek Demass               28   19:01.6   1:23.8   56:33.5   0:46.5   21:25.9   39:11.3
   14  Seth Sealfon               39   20:25.6   1:42.6   54:44.1   0:56.3   21:30.0   39:18.6
   15  James Roche                52   19:41.7   0:39.5   56:07.9   0:34.1   22:37.8   39:40.9
   16  Colby Shores               38   18:16.4   0:52.5   59:19.3   0:41.3   21:13.8   40:23.2
   17  Christopher Lopez          43   19:06.7   1:02.8   57:54.6   1:00.0   21:25.4   40:29.5
   18  Scott Casella              36   19:32.4   1:35.2   55:47.3   1:03.0   22:52.3   40:50.3
   19  Alan Hatch                 37   18:51.5   1:32.0   58:32.3   0:56.2   21:52.6   41:44.5
   20  Garrette Demko             38   20:42.9   1:19.7   55:24.6   1:00.0   23:46.2   42:13.3
   21  Jochen Hoppert             36   19:52.2   1:15.7   57:34.8   0:56.5   22:51.0   42:30.1
   22  John Liobe                 31   20:26.5   1:16.4   58:27.3   1:00.7   22:57.8   44:08.8
   23  Marcus Gage                41   18:39.7   1:18.1   58:43.8   1:07.4   24:22.4   44:11.4
   24  Ben Strohman               29   20:54.3   1:10.6   56:12.7   1:07.6   24:49.9   44:15.2
   25  Ricardo Figueroa           39   20:24.6   1:14.9   58:16.8   1:00.2   23:26.1   44:22.5
   26  James Nonkes               34   20:54.5   1:28.7   57:45.7   1:15.0   23:01.9   44:25.8
   27  Taylor Smith               27   18:50.2   1:09.6   03:45.2   1:02.8   19:38.8   44:26.6
   28  Kathleen Hayden            47   19:51.8   1:10.2   58:53.7   0:58.6   23:38.2   44:32.4
   29  Sean Scott                 31   19:46.2   0:50.6   01:31.8   0:47.1   23:00.0   45:55.6
   30  Sean Carnahan              48   20:58.1   1:33.4   58:31.4   1:03.9   23:53.3   46:00.0
   31  Gary Fitzsimons            56   21:01.9   0:48.8   59:50.2   0:55.3   23:29.1   46:05.4
   32  James Welch                56   20:25.3   0:48.1   59:46.9   0:39.3   24:56.0   46:35.6
   33  Jon McDonough              42   20:15.1   1:37.1   00:22.2   0:52.2   23:32.6   46:39.2
   34  Joseph Tally               42   20:52.3   1:07.9   00:39.7   0:48.6   23:34.8   47:03.3
   35  Jeffrey Van Atta           28   21:40.2   1:05.8   58:49.4   1:14.3   24:21.4   47:11.1
   36  Paul Wheeler               24   19:18.1   1:28.6   02:53.4   1:40.7   22:11.8   47:32.7
   37  Thomas Antonoff            53   22:20.1   1:16.7   56:59.2   1:07.8   26:03.4   47:47.1
   38  Michael Brookins           42   22:39.6   1:04.1   58:01.5   1:03.0   25:08.7   47:56.9
   39  Mike Roarda                26   21:03.0   1:16.1   00:49.9   0:58.8   24:07.5   48:15.3
   40  Scott Tucker               42   22:21.6   0:52.7   58:05.3   1:00.6   26:17.8   48:38.0
   41  Kristine Mallory           47   22:46.1   0:43.1   59:22.9   1:06.6   25:24.8   49:23.4
   42  Jason Quatro               15   22:54.9   1:15.9   59:44.9   1:46.2   23:43.1   49:24.9
   43  Jeff Schneider             54   21:19.5   0:57.1   01:37.4   1:01.0   24:40.0   49:35.1
   44  Frank Quattrone            57   22:08.2   1:30.1   58:47.6   1:24.0   26:00.0   49:49.9
   45  Timothy Ozminkowski        47   20:39.2   0:57.7   03:14.9   1:05.8   23:53.9   49:51.5
   46  Alex Hanga                 48   21:53.6   0:54.3   00:31.2   0:48.1   25:53.6   50:00.7
   47  Cody McDaniel              17   19:53.2   1:15.5   05:59.9   1:03.7   21:56.1   50:08.4
   48  G Theo Gunkler             40   23:09.5   1:40.1   57:46.1   1:49.3   25:46.5   50:11.5
   49  Nicole Varble              25   19:30.2   1:11.3   06:09.2   0:48.3   22:40.5   50:19.5
   50  Mark McIntyre              37   21:19.9   1:24.8   02:10.0   1:17.5   24:31.6   50:43.9
   51  Clifford Dean              38   21:31.4   1:19.1   02:57.3   1:06.0   24:07.9   51:01.7
   52  Richard Metzger            54   23:43.6   0:55.7   57:47.7   0:55.4   27:46.3   51:08.8
   53  David Scott                46   22:33.3   1:40.1   01:30.5   1:15.2   24:13.0   51:12.1
   54  Tamela Swan                49   21:30.0   1:15.2   01:44.6   1:34.1   25:17.5   51:21.5
   55  John Galbraith             46   23:09.1   0:59.0   58:57.3   0:51.6   27:24.7   51:21.7
   56  Peter Franz, Jr.           25   19:40.7   1:44.7   05:07.8   1:25.0   23:41.8   51:40.0
   57  Jessica Askin              34   23:13.4   1:14.9   01:23.5   1:07.3   24:48.3   51:47.5
   58  Chris Wendel               49   20:41.5   3:11.4   03:20.8   0:49.7   24:17.5   52:20.8
   59  Gillian Tierney            28   23:06.4   1:28.8   01:17.3   1:01.0   25:35.3   52:28.8
   60  Matthew Lovell             40   20:18.0   1:43.2   06:26.4   1:11.4   23:08.6   52:47.6
   61  Tristan Burton             36   21:39.3   1:06.8   04:15.1   0:51.0   25:08.2   53:00.5
   62  Gabrielle Keister          41   21:13.4   1:06.8   05:32.7   0:46.4   24:28.3   53:07.6
   63  Wendy Abbott               39   21:19.7   0:52.3   06:49.3   0:40.5   24:16.1   53:57.9
   64  Missy Witte                40   19:51.1   1:57.0   08:04.1   1:20.0   22:54.3   54:06.5
   65  Kirsten Weeks              29   22:19.9   1:33.3   04:09.8   0:55.9   25:09.1   54:07.9
   66  Tom Dutton                 67   22:51.7   0:35.9   59:16.4   0:34.9   30:49.5   54:08.4
   67  Scott Keister              42   23:07.9   2:21.6   00:09.7   1:55.2   26:44.8   54:19.2
   68  Joseph D'Ovidio            43   21:43.8   1:33.5   05:02.9   1:22.6   24:43.2   54:26.0
   69  Brian Heppard              45   23:33.9   1:27.1   02:13.7   1:01.7   26:20.4   54:36.8
   70  Anthony Desalvo            38   23:07.4   1:21.2   01:12.0   0:58.7   28:04.0   54:43.3
   71  Laura Anderson             25   19:47.7   0:39.3   11:00.6   0:37.1   22:40.7   54:45.4
   72  Dan Crist                  47   21:30.6   2:05.6   03:57.7   1:53.1   25:46.6   55:13.6
   73  Pamela Ayers               36   22:16.0   1:27.6   05:29.6   1:19.5   24:59.2   55:31.9
   74  Gabe Zajia                 45   22:23.2   1:53.7   02:54.3   1:46.0   26:50.1   55:47.3
   75  Robert Watson              23   20:52.9   1:24.6   09:13.4   0:51.7   24:03.7   56:26.5
   76  Kim Carey                  41   22:57.4   1:26.9   03:38.1   1:07.2   27:23.1   56:32.7
   77  Jonathan Sanchez           27   22:29.2   2:22.7   05:25.5   1:44.6   24:33.3   56:35.2
   78  Gregg Griebel              41   23:06.8   2:27.9   03:14.9   1:44.3   26:16.6   56:50.5
   79  Wilson Quizhpi             20   20:50.3   1:57.7   08:49.4   0:54.8   24:55.6   57:27.8
   80  Jerry Ayers                43   22:22.1   1:43.6   06:17.9   1:42.6   25:25.2   57:31.4
   81  Erin Hammond               26   21:29.0   1:03.6   09:55.4   1:12.5   24:30.0   58:10.4
   82  Debbie Iovoli              49   24:09.1   1:29.1   04:04.1   1:22.9   27:19.5   58:24.7
   83  Patrick Shores             31   22:36.2   1:31.4   04:08.0   1:26.5   28:51.8   58:33.9
   84  Paul Erickson              46   24:22.4   1:11.5   05:20.3   1:09.9   26:56.4   59:00.4
   85  Dick Moriarty              56   20:57.0   2:04.2   11:23.6   1:20.9   23:23.2   59:08.8
   86  Kevin Brink                36   22:39.0   2:21.6   03:14.1   2:06.4   28:49.2   59:10.3
   87  William Hammel             36   21:39.8   1:50.8   08:59.3   1:22.8   25:55.8   59:48.6
   88  John McNamara              52   22:02.1   3:37.5   06:06.3   2:00.6   26:03.2   59:49.7
   89  Joaquim Flores             47   23:41.7   0:44.1   08:40.7   0:52.9   25:51.8   59:51.2
   90  Jonathan Marsh             29   23:45.7   2:49.3   07:25.7   1:28.2   24:31.7   00:00.6
   91  Joao Flores                45   23:41.8   1:55.3   03:58.9   1:42.7   28:53.5   00:12.1
   92  Timothy Cassidy            39   24:06.4   1:54.9   04:29.8   1:41.7   28:35.9   00:48.7
   93  David Vandevoorde          40   23:28.0   1:29.3   06:09.4   1:29.0   28:44.0   01:19.7
   94  Todd Frederick             44   25:02.3   1:54.0   04:11.4   2:10.2   28:02.4   01:20.3
   95  Mark Manacle               31   20:35.9   1:24.0   09:57.2   3:05.8   26:34.8   01:37.6
   96  Samuel Trapp               22   20:07.0   1:11.7   15:28.9   1:01.2   24:05.5   01:54.4
   97  John Hawkes                49   20:52.4   2:01.0   11:51.6   1:37.8   25:36.0   01:58.8
   98  Jennifer Lounsbury         25   22:25.0   1:17.3   10:39.1   0:59.4   26:42.0   02:02.9
   99  Mark McArdle               58   24:08.0   1:10.7   08:38.2   1:08.1   27:19.3   02:24.4
  100  Ed Silverman               58   23:11.5   1:51.3   08:49.0   1:55.4   26:59.2   02:46.4
  101  Alida Merrill              54   23:23.3   3:03.7   07:47.1   2:22.9   26:15.0   02:52.1
  102  Robert Grau                51   22:52.0   2:53.2   07:23.7   2:02.1   27:43.3   02:54.3
  103  J Michael Allen            51   24:07.9   2:02.6   06:02.3   2:27.9   28:21.1   03:01.9
  104  Stacey Maier               29   23:50.1   1:24.2   06:43.0   1:44.5   29:32.7   03:14.5
  105  Jeff Rose                  58   22:57.8   1:28.9   11:56.9   1:50.2   25:10.0   03:23.8
  106  Jennifer Vigliotti         38   24:02.2   1:20.8   09:44.0   0:56.3   28:10.7   04:14.2
  107  Phyllis Fleischman         48   23:45.5   2:31.0   08:33.6   2:34.2   27:10.6   04:34.8
  108  Benjamin Folk              29   24:37.3   1:21.6   07:43.4   1:13.8   29:40.0   04:36.1
  109  Barbara Pudiak             55   25:12.0   1:09.8   08:10.2   0:57.8   29:16.9   04:46.8
  110  Lauren Pulli               46   24:19.4   1:15.5   04:04.4   7:33.0   28:10.9   05:23.2
  111  Marla Cilento              43   24:19.4   1:20.0   09:44.4   1:48.6   28:16.9   05:29.3
  112  Mike Celentano             26   22:22.4   1:04.3   15:35.9   1:29.2   25:23.0   05:54.8
  113  Marcia Geary               52   24:05.8   2:12.1   08:23.2   1:34.4   29:58.5   06:14.0
  114  Tom Kleps                  50   24:20.6   1:40.8   09:58.9   1:22.5   29:01.7   06:24.6
  115  Natalie Ferrari            24   23:51.9   1:32.2   10:14.5   2:09.3   28:45.8   06:33.7
  116  Steve Anderson             58   26:03.7   1:36.5   07:42.2   2:11.5   29:07.5   06:41.4
  117  Timothy Codd               39   23:05.1   2:10.2   13:12.4   1:42.6   26:32.1   06:42.4
  118  Rich Bazer                 53   23:53.7   1:36.9   10:35.7   1:10.5   29:31.5   06:48.4
  119  Michael Burke              33   25:24.9   1:16.5   11:32.1   1:23.8   27:11.5   06:48.8
  120  Jeff Mosca                 41   24:11.1   1:47.8   12:58.0   1:26.1   26:28.7   06:51.8
  121  John Hilgers               42   25:45.1   1:32.3   05:01.2   1:08.5   33:31.9   06:59.0
  122  Julio Vazquez              54   22:21.0   3:43.6   13:34.5   2:26.6   25:08.4   07:14.0
  123  Katherine Sukhenko         39   25:21.0   2:12.3   06:02.9   1:50.9   32:02.7   07:29.7
  124  Steve Hart                 58   21:38.1   3:32.1   11:56.3   2:42.4   27:51.4   07:40.4
  125  Olivia Robertson           21   23:51.8   1:33.0   10:56.4   1:26.6   29:53.5   07:41.4
  126  Solveig Hanson             35   26:32.1   1:55.0   08:10.2   1:38.0   29:27.7   07:43.2
  127  Robert Kuehl               64   25:54.6   2:49.8   08:38.1   2:26.9   27:57.4   07:46.7
  128  Kevin Maier                59   27:34.6   2:26.1   02:13.7   2:45.9   33:02.5   08:02.9
  129  Brooke Harris              34   24:39.1   1:31.1   12:42.0   1:52.5   27:22.9   08:07.6
  130  Stephen Gefell             24   27:18.6   1:52.8   08:02.1   1:10.6   29:52.1   08:16.1
  131  Amelia Burbano             40   25:37.4   1:47.7   09:54.8   1:07.6   30:10.5   08:37.9
  132  Heather Dowitsch           37   24:26.4   1:09.8   14:31.2   1:09.5   27:40.2   08:57.0
  133  Tara Freeman               37   27:03.2   1:50.7   10:31.9   1:29.4   28:24.9   09:20.0
  134  Nicole Antonoff            26   23:09.2   1:25.2   14:22.0   1:13.9   29:23.2   09:33.4
  135  Daniel Umiker              39   24:43.6   1:30.4   09:44.2   2:01.6   31:41.2   09:41.1
  136  Doug Caswell               43   26:08.9   2:13.8   09:46.1   1:46.7   29:49.1   09:44.6
  137  Ron Paeth                  49   26:09.3   2:14.4   09:43.6   1:48.2   29:49.2   09:44.6
  138  Denise Boyce               43   24:40.0   1:42.8   13:52.7   1:51.3   27:43.6   09:50.4
  139  Raebecca Miller            29   25:31.7   2:36.0   09:12.5   1:31.1   31:36.7   10:28.1
  140  Sue Ward                   50   25:33.7   2:35.2   08:07.1   2:34.9   31:37.4   10:28.3
  141  Karyn Socci                24   24:42.5   1:57.7   11:49.0   1:49.9   30:10.5   10:29.6
  142  Jason Hall                 43   26:42.4   1:06.0   10:53.4   1:05.1   31:17.2   11:04.1
  143  Sean Hendrick              50   25:11.9   1:15.0   14:53.3   0:51.3   28:56.7   11:08.2
  144  Alex Tong                  35   25:16.2   1:30.3   13:13.6            31:08.6   11:08.7
  145  Kimberlee Bliek            48   25:06.1   3:27.9   12:21.6   1:37.9   28:41.7   11:15.1
  146  Katie Vaughn               32   25:06.3   2:26.6   14:33.4   2:07.5   27:03.5   11:17.2
  147  Janine Debolt              39   25:47.8   1:16.1   13:11.7   1:10.6   29:55.5   11:21.7
  148  Joe Mientkiewicz           16   22:57.2   1:09.7   17:42.9   1:22.4   28:37.6   11:49.8
  149  James Treuthart            42   27:35.0   2:33.9   06:43.7   1:17.2   33:40.4   11:50.2
  150  Meghan Holtan              27   24:02.6   2:42.8   16:28.8   1:48.6   26:47.6   11:50.4
  151  Shelly Tucker              46   26:44.6   1:59.8   08:54.3   1:52.6   32:22.3   11:53.5
  152  Michelle Herron            45   26:22.9   1:11.8   12:53.8   1:20.5   31:36.8   13:25.8
  153  Kelly Nash                 41   22:53.3   1:59.5   20:21.4   1:28.9   26:53.5   13:36.5
  154  Andrew Perez               27   26:57.4   1:48.6   11:56.7   1:31.3   32:02.7   14:16.7
  155  Kathy Reardon              51   23:58.1   1:23.6   19:16.3   1:09.8   28:37.7   14:25.5
  156  Todd Palmer                40   27:41.7   2:51.1   07:41.2   2:20.8   34:06.6   14:41.4
  157  Bunny Dugo                 29   24:14.4   2:05.6   18:41.0   1:40.1   28:13.7   14:54.9
  158  Joseph Lacarte             22   25:36.0   2:56.2   12:32.4   1:46.5   32:24.0   15:15.0
  159  Jennifer Fosegan           40   24:51.8   1:28.3   16:07.8   1:14.4   31:51.1   15:33.4
  160  Dave Christa               56   23:18.7   1:54.3   18:07.8   2:02.1   30:42.3   16:05.1
  161  Katie Catalano             23   24:28.3   4:09.9   17:30.4   1:58.0   28:09.1   16:15.8
  162  Mike Simon                 52   26:36.6   2:25.5   11:57.0   2:06.5   33:19.8   16:25.5
  163  Thomas Pavone              57   26:36.6   2:25.8   11:57.0   2:42.2   32:44.4   16:25.9
  164  David Riley                60   28:23.9   2:57.0   09:10.9   2:56.9   33:03.7   16:32.4
  165  Kathleen Wania             30   27:09.4   1:32.5   18:32.3   1:39.0   27:42.5   16:35.7
  166  Chris McCarthy             45   23:39.6   1:32.6   21:00.8   2:12.3   28:15.1   16:40.4
  167  Kathleen Labarron-Roberts  44   24:04.8   2:51.3   19:04.2   2:53.0   27:58.4   16:51.6
  168  Richard Delmerico          55   26:46.4   2:23.6   11:38.1   2:11.8   33:58.5   16:58.4
  169  Staci Everetts             38   27:03.2   1:50.6   16:47.0   2:05.8   29:16.7   17:03.3
  170  Annette Grape              51   25:59.3   1:42.6   19:33.9   1:03.3   28:57.9   17:17.0
  171  Bonnie Mace                45   23:58.1   3:21.5   18:23.0   2:41.1   28:59.4   17:23.1
  172  Jamie Celentano            28   24:25.5   1:29.1   21:41.4   1:36.0   28:33.3   17:45.3
  173  Bob Singer                 59   26:43.8   1:50.2   13:38.4   1:48.1   34:19.4   18:19.8
  174  Daniel Wimer               60   26:45.4   1:31.9   15:55.7   2:10.1   31:56.9   18:20.1
  175  Megan Smith-Branch         41   26:26.9   2:38.6   16:36.3   2:04.8   31:21.0   19:07.6
  176  Rachel Basisty             24   24:01.2   0:52.7   25:06.9   0:56.1   28:20.5   19:17.5
  177  Courtney Shores            35   29:17.5   1:40.2   13:56.0   1:13.2   33:12.1   19:18.9
  178  Pelle Ayers                44   25:24.2   3:13.2   18:19.4   2:46.9   30:10.5   19:54.3
  179  Vicki Rawlins              40   27:12.1   1:50.6   15:06.2   1:28.4   34:48.5   20:26.0
  180  Matthew Denker             29   26:46.2   1:28.6   17:53.8   1:19.7   33:02.4   20:30.8
  181  Amanda Dingman             42   27:08.9   1:07.6   19:42.3   1:08.1   31:30.6   20:37.5
  182  Karen Samis                46   25:24.3   3:12.5   18:20.3   2:57.5   30:53.4   20:48.0
  183  Ed Desantis                48   26:48.3   1:40.3   17:07.6   1:47.1   33:38.2   21:01.5
  184  Hilary Short               28   26:06.8   1:29.1   18:21.5   1:18.7   33:51.5   21:07.7
  185  Jason Rudgers              28   27:19.3   1:28.9   20:02.5   1:23.1   31:26.7   21:40.5
  186  Jacqueline Casey           51   27:00.7   1:39.0   19:43.4   1:23.9   32:05.3   21:52.2
  187  Erin Kelly                 27   27:48.1   1:22.6   19:37.5   1:15.7   32:11.7   22:15.6
  188  Kathy Jamison              58   28:19.3   2:01.4   15:31.1   1:59.8   35:15.2   23:06.9
  189  Gabriella Rood             49   27:25.0   1:44.7   18:27.4   2:50.2   33:00.6   23:28.0
  190  Karen Condello             48   31:17.4   1:22.2   13:55.8   1:24.7   35:56.1   23:56.1
  191  Laura Jonasse              49   28:24.9   2:41.7   17:31.5   3:24.6   31:58.1   24:00.8
  192  David Hou                  39   26:19.2   1:28.3   24:54.1   1:12.3   30:26.1   24:20.0
  193  Michael Jankowski          46   30:12.8   1:47.1   13:01.9   1:46.5   37:52.3   24:40.7
  194  Will Decker                46   29:21.8   1:41.0   17:55.6   1:24.0   34:21.9   24:44.3
  195  Jady Simmons               41   26:26.6   2:31.4   20:46.2   1:31.7   33:39.2   24:55.1
  196  Krissy Bronowicki          23   24:42.9   0:57.1   28:35.7   0:51.9   30:07.1   25:14.7
  197  Laura Beth Lincoln         30   30:20.5   1:06.6   20:01.1   0:41.1   33:11.5   25:20.8
  198  Joe Basile                 24   27:54.9   3:41.5   15:54.8   3:15.4   34:47.8   25:34.4
  199  David Lambert              41   23:01.3   1:17.4   24:27.1   2:14.8   34:40.5   25:41.1
  200  Adam Covey                 32   24:37.8   1:34.8   27:51.1   3:38.0   28:32.1   26:13.8
  201  Heather Dougherty          47   28:29.3   2:38.5   17:38.6   3:16.7   35:07.1   27:10.1
  202  Patrick Noce               45   30:16.2   1:44.3   17:31.2   1:49.8   36:15.3   27:36.9
  203  Chris French               45   23:54.5   3:11.3   27:07.0   2:51.5   30:38.0   27:42.2
  204  Jacalyn O'Hanlon           43   30:54.8   2:22.8   14:23.6   1:55.5   38:26.1   28:02.8
  205  Jessica Alaimo             29   30:45.5   3:50.1   21:51.0   2:24.2   30:47.1   29:37.9
  206  Bill Noel                  56   29:41.5   2:43.1   24:12.0   1:18.3   33:01.2   30:56.1
  207  Carrie Martineau           39   26:25.7   2:33.9   30:09.2   1:29.1   31:52.4   32:30.3
  208  Brennan Benedict           32   30:09.0   2:02.9   23:11.6   1:37.5   36:36.1   33:37.1
  209  Jason Kuder                38   29:51.0   1:28.0   21:32.9   1:25.1   39:27.0   33:44.0
  210  Kelly Schroeder            32   28:47.7   1:36.0   22:33.4   2:27.5   38:22.3   33:46.8
  211  Tim Sheffer                60   30:49.8   2:44.4   17:39.3   2:13.9   40:58.9   34:26.2
  212  Rebecca Rowley             31   24:25.5   4:34.3   35:05.0   2:29.0   28:13.4   34:47.1
  213  Lyndon Johnson             54   28:38.4   2:14.7   19:19.6   2:32.1   43:22.6   36:07.3
  214  Marti Meyers               51   30:17.0   2:27.6   21:29.5   2:08.9   39:44.6   36:07.6
  215  Angelo Ciccarelli          37   30:30.9   3:14.3   22:06.4   2:51.9   38:20.4   37:03.8
  216  Amy McCluskey              34   29:31.1   2:33.7   29:42.1   2:38.7   36:03.2   40:28.7
  217  Lauren Frank               51   33:12.2   2:26.9   25:50.7   2:10.0   37:05.3   40:45.2
  218  Peter Kouides              52   35:15.9   2:23.8   15:25.5   2:46.5   46:29.8   42:21.4
  219  Kristi Marcera             23   27:04.7   1:33.2   39:07.4   2:11.0   32:27.3   42:23.6
  220  James Walworth             38   31:42.0   1:47.6   24:16.5   1:32.8   43:06.2   42:25.1
  221  Bridget Stratton           47   35:27.8   2:38.1   20:27.5   2:15.9   42:00.0   42:49.2
  222  Nancy Allinger             53   28:12.4   1:46.2                      13:23.7   43:22.3
  223  Richard Doell              61   33:21.4   2:25.2   23:40.3   2:05.0   44:15.3   45:47.2
  224  Stephanie Morich           37   32:30.8   1:24.2   28:20.5   3:14.6   40:32.9   46:03.0
  225  Beth Spingar               48   34:11.6   1:42.7   27:14.2   1:49.0   41:07.9   46:05.4
  226  John O'Malley              50   31:16.4   5:16.1   26:54.2   4:28.4   38:33.1   46:28.2
  227  Marty Leary                60   30:13.7   3:22.0   32:12.3   3:36.1   37:21.7   46:45.8
  228  Jackie Jordan              29   30:44.8   3:25.0   32:47.7   1:49.8   39:00.3   47:47.7
  229  Diana Simone               26   30:48.0   2:57.5   33:29.7   1:47.6   39:34.8   48:37.6
  230  Phoebe Reynolds            42   35:27.4   2:37.4   28:21.6   2:29.4   42:21.7   51:17.5
  231  Pamela Metting             64   30:40.8   1:53.2   36:54.0   1:16.1   41:16.8   52:00.9
  232  Sandy Jordan               55   34:28.9   2:23.1   29:21.3   2:33.3   43:28.0   52:14.7
  233  Nancy Wilson               56   34:29.2   2:28.3   29:14.7   2:35.5   43:27.1   52:14.8
  234  Harry Williamson           60   34:18.0   1:44.7   30:14.1   1:42.1   44:33.1   52:32.0
  235  Jean Doell                 63   34:03.4   1:28.3   34:11.3   1:47.5   42:41.4   54:12.0
  236  Lyle Scott                 42   29:50.4   5:12.9   36:38.7   3:49.1   40:00.2   55:31.3
  237  Terri Silverman            56   38:06.5   1:48.2   34:38.5   2:16.0   50:38.0   07:27.2

Team Duathlon

Place  Name                        Age  Run 1      T1      Bike       T2      Run 1    Total Time   
    1  Team All Dunn                25  21:23.5   0:41.6   53:40.9   0:35.2   24:02.7   40:23.9
    2  Fish and Meg                 18  23:07.8   0:58.6   58:52.5   0:35.6   27:13.5   50:47.9
    3  Shore Acres Pride            45  21:34.8   0:54.3   03:38.1   0:40.1   25:17.0   52:04.3
    4  Team Costello                38  24:00.8   0:56.3   59:14.7   0:42.3   27:20.1   52:14.2
    5  Mr. and Mrs. Smith           27  21:43.8   0:47.5   04:58.7   0:35.7   24:33.6   52:39.1
    6  Guardian Thunder             45  23:57.6   0:46.7   01:54.9   0:33.3   27:16.0   54:28.5
    7  Till Death Du Us Part        46  20:38.2   1:19.2   10:52.9   0:53.6   23:15.8   56:59.6
    8  Making Mom and Dad Proud!    22  23:27.7   0:46.2   07:56.6   0:36.4   24:20.2   57:07.1
    9  Team Hamilton                47  24:29.0   0:51.5   03:32.0   0:37.1   28:01.4   57:30.9
   10  Flower Power                 34  24:08.4   0:44.8   04:24.1   0:38.4   27:44.3   57:40.0
   11  Better Than Last Year!       47  22:49.9   0:46.4   07:56.1   0:43.2   27:12.7   59:28.2
   12  Meat Work                    33  25:08.1   0:41.0   10:10.6   0:34.5   28:00.5   04:34.8
   13  Team MK                      24  24:06.9   0:58.6   09:57.5   0:46.8   29:04.1   04:53.9
   14  Team Coleman                 47  23:29.7   0:50.4   13:43.7   0:55.7   26:28.7   05:28.2
   15  ODELL                        46  25:32.7   0:55.7   19:19.9   0:42.6   31:08.6   17:39.5
   16  Team Carroll                 44  25:55.8   0:57.7   21:03.8   1:02.8   29:39.5   18:39.6
   17  Horan Picone                 32  27:15.3   1:28.0   18:27.3   1:10.3   31:27.3   19:48.2
   18  Joggin' Jabs                 35  26:27.1   0:57.4   22:42.6   1:15.7   29:41.7   21:04.6
   19  Compound Due                 45  30:14.6   1:00.1   16:42.5   0:43.0   34:45.8   23:26.0
   20  Compound Crushers            42  26:40.8   0:57.4   26:51.8   0:41.6   28:58.2   24:09.9
   21  2 P's in a Pod               58  30:59.5   0:51.5   15:32.2   0:42.2   36:10.4   24:15.9
   22  TCC                          35  27:50.2   1:07.0   29:08.1   0:43.8   30:44.4   29:33.5
   23  M&M's                        50  28:42.9   1:01.6   36:05.3   0:35.7   32:24.4   38:49.9
   24  Sparky & Spanky              55  32:34.1   0:44.8   26:16.2   0:27.6   39:25.9   39:28.5
   25  God's Racers                 31  28:40.7   1:01.8   46:32.2   0:47.4   35:16.8   52:18.8
   26  Team 'That Was Easy'         30  30:39.7   1:02.7   44:45.1   0:34.7   36:06.8   53:09.0

Back to page top

Page design copyright ©2014 Mark Roberts - contents public domain