Clubs   Places   Groups   Races   Results   Writing   Message Board   Search 

Fleet Feet Dirt Cheap Trail Series - Race #1

Mendon Ponds Park

16 April, 2008


Place  Name                     Sex/Age   Time   
    1  Eric Vaughn               M       28:30
    2  Brian Matthews            M  27   28:50
    3  Alan Powers               M  31   30:01
    4  Tony Mastroberandino      M  33   30:07
    5  Matt Keefe                M  25   30:53
    6  Tim Howland               M  31   31:48
    7  Charles Richter           M  49   31:58
    8  Todd Jansen               M       32:14
    9  Jim Roche                 M  47   33:08
   10  Luke Strauss              M  23   33:09
   11  Gabriel Sloane            M  34   33:14
   12  David Howe                M  21   33:41
   13  Collin Vaughn             M       33:47
   14  Alan Hatch                M  32   33:59
   15  Jim Gagnier               M       34:01
   16  Brendan O'Toole           M  33   35:01
   17  Bob Yax                   M  53   35:18
   18  Jay Reisinger             M  25   35:28
   19  David Valvo               M  41   35:38
   20  Frank Dewitt              M  33   35:46
   21  Leah Valvo                F  32   35:56
   22  Bill Lofavist             M  44   36:08
   23  Peter McCandlish          M  44   36:21
   24  Josh Keefe                M  26   36:31
   25  James Beaujon             M  44   36:43
   26  Chris Washburn            M  46   37:09
   27  Joel Delancy              M  24   37:12
   28  Jenn Parks                F  27   37:27
   29  Leah Samson               F  29   37:30
   30  Bill Beyerbach            M  52   37:42
   31  Steven Levitsky           M  41   37:49
   32  Matthew Gillette          M  38   37:50
   33  Andrew Farmer             M  36   37:53
   34  Jeff Chester              M  42   38:07
   35  Mark Lehman               M  53   38:33
   36  Laura Church              F  38   38:41
   37  Andrew Ryan               M  39   38:45
   38  Matthew Romeika           M  34   38:48
   39  John Benson               M  49   39:05
   40  Linda Drinkwater          F  51   39:13
   41  Mark McArdle              M  53   39:23
   42  Nate Matthews             M  27   39:56
   43  Kristen Ryan              F  23   39:56
   44  David McManus             M  44   40:06
   45  Jacob McManus             M  14   40:08
   46  Richard Detwiler          M  59   40:11
   47  Boots                     M  38   40:13
   48  Peter Morris              M  56   40:31
   49  Wilton Alston             M  49   40:47
   50  John Stanford             M  47   40:53
   51  Chet Jozefski             M  54   41:09
   52  Paul Kessler              M  37   41:20
   53  Angela Schnuerch          F  41   41:28
   54  Katherine Cooley          F  21   41:31
   55  Glenn Widor               M  40   41:37
   56  David Swinson             M  36   41:38
   57  Kevin Bambury             M  46   41:49
   58  Dennis Stearns            M  54   41:53
   59  Steven Phillips           M  39   42:01
   60  Sharon Outler             F  44   42:06
   61  Thomas Rybak              M  43   42:10
   62  Karen Kryder              F  51   42:29
   63  Joseph Karpinski          M  50   42:32
   64  Allison Fleming           F  21   43:06
   65  Michael Ryan              M  28   43:06
   66  Kathy Reardon             F  46   43:23
   67  David Buschner            M  54   43:24
   68  Dale Dimick               M  40   43:28
   69  Candide Werkmeister       F  33   43:46
   70  Kim Rapp                  F       44:05
   71  Charlotte Joanimagi       F  56   44:28
   72  Kim Breed                 F  27   44:29
   73  Sean Hendrick             M  45   44:44
   74  Kathleen Schmitt          F  33   45:08
   75  Thomas Collins            M  43   45:09
   76  Dave Sek                  M  65   45:32
   77  Marty Sochia              M  47   45:33
   78  Jeanne Herrick            F  56   45:42
   79  Melissa Monahan           F  25   46:18
   80  Lisa Bozek                F  26   46:41
   81  Anne  Schwartz            F  51   47:31
   82  Beth Illingsworth         F       48:55
   83  Carolyn Privitera-Gage    F  47   49:31
   84  Ron Newman                M  56   50:00
   85  Chris Colangelo           M  28   50:07
   86  Louis Curwin              M  52   50:15
   87  Jennifer Kelly            F  36   50:54
   88  Tami Holihan              F  26   51:05
   89  Mike Holihan              M  27   51:06
   90  Jeremy Stein              M  30   52:34
   91  Tara Stein                F  30   52:34
   92  Chuck Traub               M  48   52:35
   93  Patti Hahn                F  51   52:59
   94  Carrie Principe           F  30   53:06
   95  Kathy Stewart             F  46   53:14
   96  Kimberly McGann           F  33   53:31
   97  Annette Brenner           F  38   54:01
   98  Kathy Henrie              F  54   54:12
   99  Tim Matthews              M  56   54:52
  100  Stacey VanDenburgh        F  45   55:24
  101  Thomas Butler             M  43   55:24
  102  Al Smith                  M  70   57:15
  103  Ellen Brenner-Boutillier  F  37   60:41
  104  William Murphy            M  59   77:46

Back to page top

Page design copyright ©2014 Mark Roberts - contents public domain