Clubs   Places   Groups   Races   Results   Writing   Message Board   Search 

Don Carroll Scholarship Individual Duathlon

Batavia, NY

17 June, 2000


Place Duathlete Leg Total
       Residence/Group              Times Place Time   
   1  Warren F. Elvers, Jr.           
       Getzville      NY    Run :   38:46   10  
       [M 45-49]            Bike:   42:11    1  1:20:57
2 Ric Perry Rochester NY Run : 36:34 3 [M 50-54] Bike: 44:52 2 1:21:26
3 Douglas J. Prindle Honeoye Falls NY Run : 38:10 6 [M 35-39] Bike: 45:25 3 1:23:35
4 Jim A. Kuhn Boston NY Run : 37:30 5 [M 25-29] Bike: 46:16 4 1:23:46
5 Gary P. Egan Rochester NY Run : 37:02 4 [M 40-44] Bike: 47:03 5 1:24:05
6 Michael A. Valleriano Webster NY Run : 38:58 13 [M 40-44] Bike: 45:39 6 1:24:37
7 Timothy D. Gorbold Pittsford NY Run : 38:18 7 [M 20-24] Bike: 46:28 7 1:24:46
8 Thomas F. Dutton Livonia NY Run : 38:24 8 [M 50-54] Bike: 46:24 8 1:24:48
9 Scott Pleban Old Forge NY Run : 38:54 11 [M 35-39] Bike: 48:42 9 1:27:36
10 Joe D. Meritt Rochester NY Run : 39:26 17 [M 40-44] Bike: 48:30 10 1:27:56
11 Patrick J. Mahaney Buffalo NY Run : 40:14 21 [M 20-24] Bike: 48:04 11 1:28:18
12 David C. Harrison Hamilton ON Run : 39:46 19 [M 40-44] Bike: 48:46 12 1:28:32
13 Philip J. Van Peursem Rochester NY Run : 36:22 2 [M < 19] Bike: 52:35 13 1:28:57
14 Bob Massey Rochester NY Run : 39:54 20 [M 45-49] Bike: 49:09 14 1:29:03
15 Daryl D. Clarke Amherst NY Run : 36:20 1 [M 25-29] Bike: 52:44 15 1:29:04
16 Gregory D. Clark Pittsford NY Run : 41:45 28 [M 35-39] Bike: 47:31 16 1:29:16
17 Guy M. Robson Fairport NY Run : 38:56 12 [M 40-44] Bike: 51:01 17 1:29:57
18 Patrick F. Miller Byron NY Run : 38:43 9 [M 30-34] Bike: 52:21 18 1:31:04
19 William J. Zwerger Chili NY Run : 39:34 18 [M 35-39] Bike: 51:44 19 1:31:18
20 David R. Soule Canandaigua NY Run : 41:30 27 [M 30-34] Bike: 50:18 20 1:31:48
21 Patrick V. Scott Hamburg NY Run : 41:24 26 [M 30-34] Bike: 50:45 21 1:32:09
22 John J. Montgomery Rochester NY Run : 40:38 22 [M 40-44] Bike: 51:33 22 1:32:11
23 Eric R. Butler Buffalo NY Run : 44:07 43 [M 25-29] Bike: 48:26 23 1:32:33
24 Bill S. Roberts Orchard Park NY Run : 42:10 30 [M 20-24] Bike: 50:53 24 1:33:03
25 Dave Schmitz Webster NY Run : 42:09 29 [M 30-34] Bike: 51:09 25 1:33:18
26 Rob L. John Hilton NY Run : 42:27 32 [M 35-39] Bike: 51:03 26 1:33:30
27 Beth A. Burchill Naples NY Run : 43:30 39 [F 30-34] Bike: 50:46 27 1:34:16
28 Elizabeth A. Lowes Ellicottville NY Run : 42:12 31 [F 35-39] Bike: 52:07 28 1:34:19
29 David V. Bowen Port Byron NY Run : 39:13 15 [M 45-49] Bike: 55:06 29 1:34:19
30 Daniel J. D'Arcy Lancaster NY Run : 39:07 14 [M 40-44] Bike: 55:23 30 1:34:30
31 Murray Priest Cambridge ON Run : 39:19 16 [M 50-54] Bike: 55:58 31 1:35:17
32 Trevor B. Stokes Cambridge ON Run : 41:13 25 [M 50-54] Bike: 54:16 32 1:35:29
33 Sal J. Pascucci Niagara Falls NY Run : 44:19 45 [M 50-54] Bike: 51:26 33 1:35:45
34 Daniel J. Tyler West Seneca NY Run : 43:17 37 [M 40-44] Bike: 52:37 34 1:35:54
35 Bryan Sheldon St. Catharines ON Run : 44:15 44 [M 40-44] Bike: 52:18 35 1:36:33
36 Raymond Valeri Wellsville NY Run : 44:31 46 [M 40-44] Bike: 52:18 36 1:36:49
37 Joanne P. Wightman Rochester NY Run : 40:56 23 [F 45-49] Bike: 55:59 37 1:36:55
38 Gary M. Maslanka Cheektowaga NY Run : 45:19 49 [M 45-49] Bike: 52:17 38 1:37:36
39 Ken Tocha Cheektowaga NY Run : 43:59 42 [M 50-54] Bike: 54:23 39 1:38:22
40 Leo J. Pacanowski Rochester NY Run : 43:22 38 [M 40-44] Bike: 55:13 40 1:38:35
41 Terry N. Robbins Rochester NY Run : 43:00 35 [M 30-34] Bike: 55:36 41 1:38:36
42 Kevin M. Herlan Lockport NY Run : 50:48 87 [M 40-44] Bike: 48:22 42 1:39:10
43 Norman L. Moore Allegany NY Run : 47:57 63 [M 55 + ] Bike: 51:35 43 1:39:32
44 Karl Scheible Spencerport NY Run : 44:39 47 [M 35-39] Bike: 55:06 44 1:39:45
45 Tom A. LeBeau Rochester NY Run : 46:24 52 [M 45-49] Bike: 53:22 45 1:39:46
46 David R. Root Dunkirk NY Run : 46:22 51 [M 40-44] Bike: 53:33 46 1:39:55
47 Don Stefanski East Aurora NY Run : 45:55 50 [M 40-44] Bike: 54:06 47 1:40:01
48 Ed Wardrop Churchville NY Run : 42:40 33 [M 50-54] Bike: 57:29 48 1:40:09
49 Christopher M. Pardi Orchard Park NY Run : 41:11 24 [M 30-34] Bike: 1:00:00 49 1:41:11
50 Bruce M. Nohejl Eggertsville NY Run : 47:11 58 [M 45-49] Bike: 54:06 50 1:41:17
51 Walter E. Johnson Bloomfield NY Run : 44:49 48 [M 40-44] Bike: 57:37 51 1:42:26
52 Donald A. Pellnat East Amherst NY Run : 43:33 40 [M 45-49] Bike: 59:20 52 1:42:53
53 Richard J. Metzger Webster NY Run : 50:13 83 [M 40-44] Bike: 52:52 53 1:43:05
54 Amy Hurta Orchard Park NY Run : 46:58 57 [F 30-34] Bike: 56:23 54 1:43:21
55 Jonathan L. Burdick Amherst NY Run : 46:37 54 [M 20-24] Bike: 57:04 55 1:43:41
56 Andrew W. Dalgleish Lancaster NY Run : 47:58 64 [M 35-39] Bike: 55:49 56 1:43:47
57 William Nies Honeoye Falls NY Run : 49:53 80 [M 45-49] Bike: 54:04 57 1:43:57
58 David P. Bortolin Buffalo NY Run : 47:40 62 [M 45-49] Bike: 56:33 58 1:44:13
59 Alan Blakey Cambridge ON Run : 47:30 60 [M 55 + ] Bike: 56:54 59 1:44:24
60 Paul C. Ryan Scarborough ON Run : 50:56 88 [M 50-54] Bike: 54:18 60 1:45:14
61 Elaine J. Weinstein Buffalo NY Run : 49:25 78 [F 45-49] Bike: 55:54 61 1:45:19
62 Diane B. Schwenk West Falls NY Run : 48:08 67 [F 40-44] Bike: 57:15 62 1:45:23
63 Joseph H. Gangl Le Roy NY Run : 48:39 73 [M 40-44] Bike: 56:46 63 1:45:25
64 Carolyn M. Kriesen Webster NY Run : 48:03 65 [F 55 + ] Bike: 57:25 64 1:45:28
65 John Salerno Rochester NY Run : 43:05 36 [M 40-44] Bike: 1:02:52 65 1:45:57
66 Douglas S. Ackerman Cheektowaga NY Run : 43:48 41 [M 30-34] Bike: 1:02:11 66 1:45:59
67 David C. Kennedy Rochester NY Run : 48:05 66 [M 45-49] Bike: 58:01 67 1:46:06
68 Keith D. D'Arcy Elma NY Run : 50:42 86 [M 40-44] Bike: 55:24 68 1:46:06
69 Renee C. Kleszczynski Olean NY Run : 48:29 69 [F 25-29] Bike: 57:43 69 1:46:12
70 Robin M. Valeri Cuba NY Run : 48:48 74 [F 35-39] Bike: 57:25 70 1:46:13
71 Charles L. Stiles Batavia NY Run : 46:36 53 [M 20-24] Bike: 59:43 71 1:46:19
72 Lynda N. Lemon Welland ON Run : 50:03 82 [F 55 + ] Bike: 57:10 72 1:47:13
73 Martin P. Kober Tonawanda NY Run : 48:36 71 [M 40-44] Bike: 58:41 73 1:47:17
74 Mike Fayette Walworth NY Run : 48:23 68 [M 45-49] Bike: 59:26 74 1:47:49
75 Dana N. Skinner Perry NY Run : 52:09 97 [M 45-49] Bike: 55:53 75 1:48:02
76 Jeff R. Davis Delevan NY Run : 47:25 59 [M 40-44] Bike: 1:01:10 76 1:48:35
77 Doug Sanger Rochester NY Run : 49:57 81 [M 40-44] Bike: 58:45 77 1:48:42
78 George C. Michalko Lockport NY Run : 50:27 85 [M 35-39] Bike: 58:17 78 1:48:44
79 Jay Tillotson Buffalo NY Run : 48:37 72 [M 50-54] Bike: 1:01:48 79 1:50:25
80 Meredith L. Sharpe Niagara Falls ON Run : 48:31 70 [F 20-24] Bike: 1:02:28 80 1:50:59
81 Nikki P. White East Aurora NY Run : 47:32 61 [F 25-29] Bike: 1:03:30 81 1:51:02
82 David M. Walborn Kenmore NY Run : 51:11 91 [M 45-49] Bike: 1:00:44 82 1:51:55
83 Brian J. Sheppard Lancaster NY Run : 48:50 75 [M 40-44] Bike: 1:03:44 83 1:52:34
84 John P. Propis, Jr. East Amherst NY Run : 54:18 111 [M 55 + ] Bike: 58:28 84 1:52:46
85 Cheryl M. Hurley Rochester NY Run : 52:22 101 [F 30-34] Bike: 1:00:25 85 1:52:47
86 Robert R. Wheaton Depew NY Run : 56:05 118 [M 40-44] Bike: 56:48 86 1:52:53
87 Al Evans East Amherst NY Run : 49:20 77 [M 50-54] Bike: 1:03:37 87 1:52:57
88 Alexander R. Enos Eggertsville NY Run : 55:33 115 [M 40-44] Bike: 58:26 88 1:53:59
89 Kelley F. Stoll Rochester NY Run : 51:46 94 [F 35-39] Bike: 1:02:17 89 1:54:03
90 Peter Martinez N. Tonawanda NY Run : 52:00 95 [M 40-44] Bike: 1:02:18 90 1:54:18
91 John S. Groesbeck Pittsford NY Run : 56:20 120 [M 45-49] Bike: 58:55 91 1:55:15
92 Tim Werth Gasport NY Run : 52:14 98 [M 30-34] Bike: 1:03:11 92 1:55:25
93 G. Wells Clarence NY Run : 49:02 76 [M 55 + ] Bike: 1:06:32 93 1:55:34
94 Bill A. Reuther Conesus NY Run : 52:58 106 [M 45-49] Bike: 1:02:54 94 1:55:52
95 Bert Cass Aurora NY Run : 52:06 96 [M 55 + ] Bike: 1:03:49 95 1:55:55
96 Eugenio Franqui Rochester NY Run : 51:08 90 [M 35-39] Bike: 1:05:24 96 1:56:32
97 Anne M. Ayers Buffalo NY Run : 50:57 89 [F 40-44] Bike: 1:05:39 97 1:56:36
98 Richard J. Van Almkerk Rochester NY Run : 50:24 84 [M 50-54] Bike: 1:06:58 98 1:57:22
99 Tom C. Pollard Grand Island NY Run : 51:29 92 [M 55 + ] Bike: 1:06:35 99 1:58:04
100 Barbara Laurens St. Catharines ON Run : 55:41 116 [F 40-44] Bike: 1:03:05 100 1:58:46
101 Gregory K. Davis East Amherst NY Run : 46:39 55 [M 40-44] Bike: 1:12:33 101 1:59:12
102 Stephen G. Sherman Fairport NY Run : 49:30 79 [M 40-44] Bike: 1:10:06 102 1:59:36
103 Jon B. Williamson Livonia NY Run : 57:16 122 [M 40-44] Bike: 1:02:32 103 1:59:48
104 Denny M. Peel Fairport NY Run : 55:12 114 [M 55 + ] Bike: 1:04:48 104 2:00:00
105 Alex White Lancaster NY Run : 52:45 105 [M 40-44] Bike: 1:08:02 105 2:00:47
106 Tom Kelly Hamlin NY Run : 52:41 104 [M 50-54] Bike: 1:08:18 106 2:00:59
107 Maria T. Interlandi Rochester NY Run : 54:04 109 [F 25-29] Bike: 1:06:56 107 2:01:00
108 Wendy M. Tocha Cheektowaga NY Run : 55:05 113 [F 20-24] Bike: 1:06:09 108 2:01:14
109 Bob W. Volk Port Gibson NY Run : 54:35 112 [M 55 + ] Bike: 1:07:00 109 2:01:35
110 Maryanne Cappellino Clarence CenterNY Run : 52:18 100 [F 45-49] Bike: 1:10:29 110 2:02:47
111 Michael F. Kirst Dunkirk NY Run : 53:55 108 [M 45-49] Bike: 1:08:53 111 2:02:48
112 Mark R. Stambach Amherst NY Run : 58:14 127 [M 45-49] Bike: 1:04:40 112 2:02:54
113 Michael A. Dabb Elma NY Run : 46:45 56 [M 30-34] Bike: 1:16:25 113 2:03:10
114 Joann E. Petersen Amherst NY Run : 52:30 103 [F 35-39] Bike: 1:11:07 114 2:03:37
115 Philip J. Nosek Fredonia NY Run : 56:49 121 [M 35-39] Bike: 1:06:54 115 2:03:43
116 Peter A. Nagy East Aurora NY Run : 53:54 107 [M 30-34] Bike: 1:10:15 116 2:04:09
117 Amy J. Chambers Amherst NY Run : 52:25 102 [F 30-34] Bike: 1:12:06 117 2:04:31
118 T. Todd Lemmiksoo Kenmore NY Run : 1:00:23 131 [M 50-54] Bike: 1:04:39 118 2:05:02
119 John A. Fuhrman Blasdell NY Run : 56:17 119 [M 50-54] Bike: 1:09:07 119 2:05:24
120 Michael V. Nowak North Collins NY Run : 58:29 128 [M 20-24] Bike: 1:07:55 120 2:06:24
121 Jerry T. Salamone Webster NY Run : 52:15 99 [M 50-54] Bike: 1:14:18 121 2:06:33
122 Mary F. Casey Williamsville NY Run : 54:18 110 [F 50-54] Bike: 1:12:22 122 2:06:40
123 Maryellen Meleca Victor NY Run : 1:01:57 136 [F 35-39] Bike: 1:04:53 123 2:06:50
124 Charlene M. Schneckenberger East Aurora NY Run : 59:51 130 [F 35-39] Bike: 1:08:46 124 2:08:37
125 Eric D. Phillips Rochester NY Run : 1:07:02 141 [M 35-39] Bike: 1:02:16 125 2:09:18
126 Neale K. Burkhardt Rochester NY Run : 57:25 125 [M 50-54] Bike: 1:13:35 126 2:11:00
127 Nora M. Sheehan Corfu NY Run : 57:50 126 [F 40-44] Bike: 1:14:07 127 2:11:57
128 Jill E. Sandor Rochester NY Run : 1:01:05 134 [F 45-49] Bike: 1:12:38 128 2:13:43
129 Mark J. Cook Fairport NY Run : 1:00:45 133 [M 40-44] Bike: 1:13:25 129 2:14:10
130 Rose C. Haenle Lockport NY Run : 51:36 93 [F 35-39] Bike: 1:23:18 130 2:14:54
131 Michelle A. Nagy East Aurora NY Run : 1:00:24 132 [F 30-34] Bike: 1:15:10 131 2:15:34
132 Christopher T. Congdon Rochester NY Run : 55:51 117 [M 25-29] Bike: 1:23:07 132 2:18:58
133 James W. Gresens Buffalo NY Run : 1:02:55 139 [M 55 + ] Bike: 1:19:26 133 2:22:21
134 Pat Gillen Buffalo NY Run : 1:02:54 138 [F 35-39] Bike: 1:19:29 134 2:22:23
135 Mary K. Marcinelli Buffalo NY Run : 1:01:20 135 [F 30-34] Bike: 1:21:25 135 2:22:45
136 Deborah L. Morrison East Amherst NY Run : 1:04:20 140 [F 40-44] Bike: 1:23:46 136 2:28:06
137 Monica C. Jones Buffalo NY Run : 1:10:18 142 [F 40-44] Bike: 1:20:09 137 2:30:27
138 Michael W. Kaszynski Kenmore NY Run : 1:10:19 143 [M 45-49] Bike: 1:20:10 138 2:30:29
139 Brian R. Pettit N. Tonawanda NY Run : 1:02:24 137 [M 45-49] Bike: 1:29:04 139 2:31:28
140 Patricia A. Schweizer East Amherst NY Run : 57:23 123 [F 45-49] Bike: 1:37:15 140 2:34:38
141 Candace A. Mahaney East Amherst NY Run : 57:23 124 [F 45-49] Bike: 1:37:17 141 2:34:40
142 John A. Radzikowski Amherst NY Run : 58:58 129 [M 50-54] Bike: 1:43:02 142 2:42:00

Back to page top

Page design copyright ©2014 Mark Roberts - contents public domain