Clubs   Places   Groups   Races   Results   Writing   Message Board   Search 

Don Carroll Scholarship 10k

Batavia, NY

17 June, 2000


Place  Name                   Sex/Age    Time   
    1  Michael D. Bown        M20-29     33:57
    2  Daniel R. Bobo         M15-19     34:45
    3  Winston C. Guy         M30-39     35:18
    4  Hermann W. Pohl        M30-39     36:45
    5  Brian D. Murray        M30-39     37:05
    6  Thomas M. Edwards      M40-49     38:51
    7  Kenneth Scott          M30-39     39:06
    8  Christine E. Dicks     F20-29     39:44
    9  Timothy J. Galvin      M40-49     39:45
   10  Brigitte K. Soltiz     F40-49     39:57
   11  Peter Forrestel        M40-49     40:36
   12  Marcus Sikorski        M30-39     41:04
   13  Aaron T. Oviatt        M15-19     41:53
   14  Jeffrey F. Baase       M30-39     42:12
   15  Jerry Neuner           M50-59     42:22
   16  Scott M. Snow          M20-29     42:25
   17  T. W. Somerville       M40-49     42:35
   18  Lee J. Cohen           M30-39     42:38
   19  Pete J. Beadling       M30-39     42:39
   20  Tom W. Evans           M40-49     43:08
   21  Amy Fakterowitz        F30-39     43:17
   22  Andrew Stadtmuller     M40-49     43:24
   23  Elmer V. Canfield      M50-59     43:31
   24  Bruce G. Wilkins       M40-49     43:48
   25  Joseph E. Kielb        M40-49     43:56
   26  Kevin M. Shaw          M50-59     43:59
   27  Dan S. Mullins         M50-59     44:26
   28  Clyde R. Sumner        M40-49     44:28
   29  Thomas W. Thompson     M50-59     44:34
   30  Rick Crumb             M40-49     44:42
   31  Richard Courtright     M50-59     44:53
   32  Alan D. Peck           M50-59     45:06
   33  Daniel J. Zak          M50-59     45:20
   34  David J. Szafran       M40-49     45:35
   35  Matt D. Syvertson      M30-39     45:38
   36  Bill Harden            M50-59     45:54
   37  Peter M. Bartell       M40-49     46:05
   38  Michael J. Wagner      M30-39     46:10
   39  Melissa L. Wisnock     F15-19     46:40
   40  Randy P. Babel         M40-49     46:42
   41  Patrick S. Brennan     M30-39     46:44
   42  Keith E. Gregoire      M30-39     46:53
   43  Gregory J. Crego       M30-39     47:00
   44  Richard A. Newton      M40-49     47:05
   45  Irwin Crosby           M50-59     47:19
   46  Mike L. Morse          M50-59     47:22
   47  Rich Anderson          M30-39     47:23
   48  Daunt Hughes           M30-39     47:31
   49  Philip A. Mallette     M40-49     47:32
   50  Jeff E. Rounds         M50-59     47:34
   51  Carrie L. Sharpe       F20-29     47:47
   52  Louis A. Katz          M40-49     48:03
   53  Marie J. White         F30-39     48:19
   54  Aldo A. Ferrelli       M40-49     48:21
   55  Ric I. Corman          M40-49     48:39
   56  John D. Bagg           M15-19     48:47
   57  Kenneth R. Mullen      M40-49     48:48
   58  Larry E. Carnes        M50-59     49:09
   59  Terry Klinetob         M30-39     49:36
   60  Mark H. Dadd           M50-59     49:37
   61  Larry Friedman         M40-49     49:38
   62  Chad R. Bradley        M 1-14     49:39
   63  Edward Green           M40-49     49:47
   64  Mary A. Danieu         F30-39     49:50
   65  John D. Spencer        M50-59     50:01
   66  Ted L. Spencer         M20-29     50:01
   67  David L. See           M40-49     50:19
   68  Peter R. Coughlin      M40-49     50:37
   69  Donald L. Voorhees     M60-69     50:40
   70  Mark J. Keefe          M40-49     50:41
   71  Katie M. McFarland     F20-29     50:50
   72  Eugene C. McFarland    M20-29     50:52
   73  John M. Zonitch        M40-49     51:07
   74  Craig Coburn           M20-29     51:16
   75  Daniel M. Sinnott      M30-39     51:17
   76  David J. Gregory       M40-49     51:45
   77  Gregory A. Vleck       M50-59     51:46
   78  Maria A. Demydchuk     F30-39     51:51
   79  Ted R. Sullivan        M60-69     52:20
   80  Gene L. Thaine         M40-49     52:29
   81  Kevin J. Hurrell       M30-39     52:32
   82  Lesley M. Sharpe       F40-49     52:35
   83  Charles O. Hall        M40-49     52:44
   84  Lisa Camillaci         F30-39     53:08
   85  Kim Hall               M40-49     53:16
   86  Sue L. Thaine          F40-49     53:19
   87  Debbie Bourne          F40-49     53:23
   88  Kim H. Reading         F30-39     53:43
   89  Amy M. Persons         F30-39     53:44
   90  Jeffrey D. Sehm        M20-29     53:46
   91  Lynda A. Davidson      F30-39     53:49
   92  Amy L. Geedy           F20-29     53:53
   93  Sara R. Meyers         F30-39     53:59
   94  Robert M. Kasprzyk     M50-59     54:16
   95  Maria A. DeRosa        F20-29     54:44
   96  Eric G. Yunker         M20-29     54:49
   97  Al Smith               M60-69     54:55
   98  Bob Hammond            M50-59     55:02
   99  Charles J. LaChiusa    M40-49     55:29
  100  Thomas Coburn          M50-59     55:52
  101  Jane M. Doucette       F30-39     57:04
  102  Pamela C. Bliss        F30-39     57:23
  103  Ann E. Wienckowski     F50-59     57:58
  104  Janet L. Courtright    F50-59     58:20
  105  Steve M. Mahoney       M30-39     58:21
  106  Stephani C. Johnson    F20-29   1:00:01
  107  Jason M. Moses         M20-29   1:00:02
  108  Akihiro Yoshida        M30-39   1:00:06
  109  Kelli S. Peters        F20-29   1:00:36
  110  Mary A. Hubbard        F30-39   1:00:39
  111  Karen A. Goodwin       F40-49   1:00:39
  112  James Eleczko          M50-59   1:00:42
  113  Steve Cavalli          M40-49   1:01:34
  114  Lisa Wixted            F20-29   1:02:02
  115  Tracey Kugler          F20-29   1:02:02
  116  Michaelene Dun         F40-49   1:02:47
  117  Clifford D. Bagg       M40-49   1:04:06
  118  Karen S. Downs         F50-59   1:04:51
  119  Molly H. Dinning       F20-29   1:04:51
  120  Sally A. Chavarria     F40-49   1:07:45
  121  Matt J. Murphy         M40-49   1:09:29
  122  Maggie Dadd            F50-59   1:13:24
  123  Donald C. Gugel        M70-90   1:17:28

Back to page top

Page design copyright ©2014 Mark Roberts - contents public domain