Clubs   Places   Groups   Races   Results   Writing   Message Board   Search 

Labor Day 5k Canal Run

Genesee Valley Park

02 September, 2002


Place  Name                   Sex/Age  Time   
    1  Duncan Douglas          M  36   16:24
    2  Eric Finnemore          M  27   16:33
    3  Charlie Andrews         M  45   16:49
    4  Dan Rohnke              M  37   17:18
    5  Dante Ottalini          M  30   18:08
    6  Steve Stellwagen        M  37   18:11
    7  Mark Madigan            M  41   18:13
    8  Grethchen Welch         F  27   18:23
    9  Tim Dwyer               M  42   18:45
   10  Keith Scott             M  40   18:51
   11  Nat Spurr               M  24   18:52
   12  Michael Alfieri         M  40   19:04
   13  Steve Christenson       M  22   19:13
   14  Audra Naujokas-Knapp    F  32   19:27
   15  Michael Ames            M  38   19:44
   16  Megan Highland          F  23   19:46
   17  Kathleen Hayden         F  36   19:50
   18  Sean Carnahan           M  38   19:58
   19  Robert Schneider        M  40   20:19
   20  Brandon Veltz           M  17   20:25
   21  Mark Snyder             M  43   20:51
   22  Marc Consler            M  39   21:06
   23  Mark Camarata           M  39   21:11
   24  Mark Heberger           M  47   21:13
   25  Carl Schipps            M  43   21:16
   26  Michael Potter          M  37   21:23
   27  Jim Palmeri             M  60   21:27
   28  Joseph Madonia          M  61   21:32
   29  Robert Carr             M  36   21:33
   30  Jason Miner             M  17   21:36
   31  Lisa Smith              F  44   21:39
   32  Paul Stottenberg        M  22   21:45
   33  Molly Huff              F  41   21:48
   34  Marat Khafizov          M  22   22:01
   35  Steve McCarney          M  44   22:09
   36  William Sandow          M  43   22:10
   37  Thomas Kildea           M  43   22:12
   38  Don Russo               M  28   22:13
   39  Ron Beck                M  37   22:14
   40  Shad Moyer              M  29   22:19
   41  Walter Cragg            M  51   22:22
   42  Steve Levitsky          M  35   22:31
   43  Craig Watkins           M  44   22:37
   44  Paul Zahner             M  27   22:39
   45  Don Lowe                M  49   22:54
   46  Jon Wycoff              M  32   22:56
   47  Fred Plimpton           M  46   22:58
   48  Carol McMahon           F  40   23:00
   49  Anna Fox                F  41   23:05
   50  Andrew Gardner          M  26   23:07
   51  Jim Kerr                M  48   23:11
   52  Beth Stapleton          F  42   23:17
   53  Tom Crilly              M  40   23:18
   54  Dana Vosberg            M  54   23:31
   55  Jeff Bartholomew        M  31   23:34
   56  Dan Crilly              M  14   23:35
   57  Jared Volanth           M  31   23:36
   58  Scott Colicchio         M  37   23:46
   59  John Alker              M  43   23:49
   60  John Spock              M  38   23:55
   61  Bob Ealy                M  73   23:59
   62  Rick Crumb              M  44   24:02
   63  Dan Bleier              M  40   24:05
   64  John Alchin             M  43   24:07
   65  Bob Volk                M  58   24:14
   66  Susan Williams          F  41   24:15
   67  Jay Ferrimiani          M  41   24:20
   68  Jay Polston             M  31   24:26
   69  Kate Haimberger         F  27   51:00
   70  Frank VanWely           M  42   24:59
   71  Glenn Patnter           M  43   25:13
   72  Sue Starr               F  25   25:14
   73  Paul Fischette          M  49   25:21
   74  Marie Green             F  42   25:23
   75  Lois Hotchkiss          F  62   25:24
   76  Lauren Ferrimani        F  15   25:25
   77  William Price           M  45   25:26
   78  Thomas Bokman           M  49   25:30
   79  Matt Cardin             M  25   25:37
   80  Bill Ribble             M  57   25:45
   81  Drew Beck               M  11   25:48
   82  Sandy Toole             M  64   25:52
   83  Traci Durgan            F  31   25:57
   84  Anthony Crilli          M  37   26:00
   85  Rachel Bourne           F  30   26:01
   86  Barbara Fox             F  34   26:02
   87  Ralph Rothfelder        M  52   26:03
   88  Christina Roe           F  34   26:08
   89  Gary McGuey             M  44   26:18
   90  Mark Golebiewski        M  38   26:18
   91  Chris Haimberger        M  27   26:26
   92  Joe McQueen             M  48   26:41
   93  Michael Thibeau         M  30   26:43
   94  Rorol Hichoch           F  36   26:49
   95  Theresa Rowell          F  31   26:57
   96  Anne Marie Messner      F  43   26:58
   97  Lou Fracassi            M  50   27:00
   98  Ellen Volpe             F  30   27:12
   99  Martha Volpe            F  29   27:13
  100  Sam Henderson           M  16   27:14
  101  Steve Smith             M  46   27:18
  102  Ellen McGlynn           F  24   27:20
  103  Hillary Cardin          F  24   27:28
  104  Joanne Williams         F  19   27:48
  105  Al Smith                M  64   27:50
  106  Keri-Lynne Collichio    F  33   27:52
  107  Lynn Doesher            F  47   27:53
  108  Michael Williams        M  41   27:54
  109  Corinne Chogna          F  44   27:55
  110  Julie Wycoff            F  30   28:04
  111  Mitzie Lewandowski      F  55   28:05
  112  Maura Campbell          F  37   28:07
  113  Barry Brown             M  67   28:09
  114  Nate Karovich           M  27   28:11
  115  Michelle O'Brien        F  34   28:19
  116  Rocca Huff              M  45   28:40
  117  Robert Privitere-Coats  M  37   29:01
  118  Amy Johnson             F  23   29:02
  119  Sharon Goodell          F  37   29:06
  120  Paul Wahlgren           M  36   29:12
  121  Andrea Allen            F  36   29:12
  122  Nancy Korvin            F  47   29:14
  123  James Henderson         M  41   29:22
  124  Katrina Arndt           F  35   29:33
  125  Molly Golebiewski       F  37   29:37
  126  Kathy Calkins           F  39   29:47
  127  Mike Coyner             M  53   29:47
  128  Kathy DeJoy             F  46   29:53
  129  Carol Bailey            F  51   30:07
  130  Michael Volpe           M  31   30:18
  131  Karla Loukota           F  31   30:19
  132  John Loukota            M  31   30:20
  133  Robert Maucelli         M  63   30:25
  134  Leslie Pow              F  43   30:27
  135  Karen Wilso-Roman       F  29   30:29
  136  Edgar Roman             M  30   30:30
  137  Antonia Scott           F  47   30:42
  138  Todd Husted             M  42   30:46
  139  Mary Stamp              F  51   30:54
  140  Phillip Pilibosian      M  62   31:17
  141  Kathy Skivington        F  46   31:20
  142  Marie Owens             F  62   31:36
  143  Faith Newton            F  44   31:49
  144  Bonita Wheeler          F  37   32:14
  145  Marlene Krauth          F  35   32:15
  146  Lisa Costello           F  34   32:19
  147  Jan Miller              F  48   32:24
  148  Kelly Smith             F  19   32:29
  149  Nancy R. Smith          F  39   32:29
  150  David Wallace           M  51   32:40
  151  Kim Hutchinson          F  49   32:42
  152  Marcy Tobin             F  40   32:56
  153  Karen Morris            F  52   33:13
  154  John Burke              M  77   33:23
  155  Jean Bayer              F  63   33:23
  156  Marsha Tillson          F  80   52:50
  157  George Tillson          M  74   52:54

Back to page top

Page design copyright ©2014 Mark Roberts - contents public domain