Clubs   Places   Groups   Races   Results   Writing   Message Board   Search 

Apple Blossom 10k

Williamson, NY

14 May, 2004


Place  Name                 Sex/Age  Time   
    1  Derrick Jones       M 30 - 39   32:47
    2  Jim Bathgate        M 30 - 39   34:21
    3  Mark Hussey         M 19 - 29   35:02
    4  Carl Johnston       M 30 - 39   35:28
    5  Jason Knarr         M 19 - 29   36:13
    6  John Vankerhove     M 40 - 44   37:02
    7  Ken Kroemer         M 40 - 44   37:03
    8  Alan Smith          M 30 - 39   38:14
    9  Ken Burroughs       M 30 - 39   38:22
   10  John Geraci         M 30 - 39   38:41
   11  Art Sherry          M 19 - 29   38:50
   12  Matthew Caton       M 40 - 44   38:51
   13  Shawn Ryder         M 18-under  39:47
   14  Dan Sackett         M 40 - 44   39:52
   15  Tim Reetz           M 19 - 29   39:59
   16  Tom Scahill         M 18-under  40:02
   17  Seth Malcolm        M 19 - 29   40:08
   18  Bob Hamilton        M 45 - 49   40:09
   19  Beth DiCiantis      F 40 - 44   40:10
   20  Megan Hyland        F 19 - 29   40:48
   21  Tom Lamme           M 55 - 59   40:59
   22  Peter Bamford       M 40 - 44   41:23
   23  Keith Scott         M 40 - 44   41:25
   24  Jennifer Wagner     F 30 - 39   41:55
   25  Edward McPherson    M 45 - 49   42:15
   26  David Malecki       M 40 - 44   42:29
   27  John Robson         M 45 - 49   42:36
   28  Jon DeRight         M 18-under  42:40
   29  Chad Burlee         M 18-under  42:42
   30  David Hill          M 45 - 49   42:51
   31  David Sauter        M 30 - 39   42:59
   32  Jordan Bean         M 18-under  43:20
   33  Ron Hughes          M 30 - 39   43:23
   34  April Messenger     F 19 - 29   43:27
   35  Mark Heberger       M 45 - 49   43:57
   36  Jim DeMay           M 30 - 39   44:00
   37  Rob Chamberlin      M 40 - 44   45:11
   38  Chris Frey          M 19 - 29   45:24
   39  Anne Rampolla       F 19 - 29   45:37
   40  David Culp          M 30 - 39   45:56
   41  Chris Barry         M 50 - 54   46.15
   42  Doug Lindke         M 45 - 49   46:27
   43  Roger Salmons       M 55 - 59   46:30
   44  Norman Smith II     M 45 - 49   47:07
   45  Jim Palmeri         M 60 - 69   47:11
   46  Jorge Perez         M 30 - 39   47:14
   47  Bob Burlee          M 40 - 44   47:15
   48  Elmer Canfield      M 60 - 69   47:21
   49  Clyde Sumner        M 50 - 54   47:31
   50  Tom Adler           M 50 - 54   47:50
   51  Kimberly Rapp       F 30 - 39   48:00
   52  Ken Bloss           M 18-under  48:04
   53  Karl Marchenese     M 55 - 59   48:31
   54  Michael Viterise    M 45 - 49   48:50
   55  Melissa Stankey     F 19 - 29   48:53
   56  Todd Wood           M 40 - 44   48:55
   57  Art Eichas          M 45 - 49   49:02
   58  Rick Crumb          M 45 - 49   49:09
   59  Kim Jablonski       F 30 - 39   49:11
   60  Dave Teetsel        M 40 - 44   49:15
   61  Billy Callahan      M 18-under  49:30
   62  MC Findlay          M 55 - 59   49:31
   63  Sean Doran          M 18-under  49:37
   64  Jeff Downs          M 45 - 49   49:43
   65  John Penamente      M 50 - 54   49:53
   66  David Coene         M 30 - 39   49:57
   67  David Ambeau        M 30 - 39   50:04
   68  Steve Schaefer      M 30 - 39   50:09
   69  Virginia Desens     F 30 - 39   50:11
   70  Terry Robbins       M 30 - 39   50:18
   71  Rick Bley           M 50 - 54   50:19
   72  Fred Plimpton       M 45 - 49   50:22
   73  Nancy Telfer        F 30 - 39   50:24
   74  Jim Hull            M 45 - 49   50:25
   75  Marty Roberts       F 40 - 44   50:26
   76  Bill Beyerbach      M 45 - 49   50:28
   77  Chris Stevenson     M 19 - 29   50:35
   78  Jessica Alexander   F 19 - 29   50:53
   79  Bruce Goranowski    M 45 - 49   50:57
   80  Judy Ward           F 30 - 39   51:10
   81  Chris Collins       M 45 - 49   51:23
   82  Richard Courtwright M 55 - 59   51:25
   83  Jake DeMarree       M 18-under  52:06
   84  Carolyn Kriesen     F 60 - 69   52:21
   85  Brian Mayou         M 45 - 49   52:50
   86  Tim Trayer          M 30 - 39   52:51
   87  Michele Rosenbaum   F 40 - 44   52:53
   88  Joe Hibbard         M 30 - 39   52:55
   89  Joanna Alexander    F 19 - 29   53:03
   90  Hillary Cardin      F 19 - 29   53:09
   91  Walver Delu         M 50 - 54   53:10
   92  Bob Volk            M 55 - 59   53:32
   93  Theresa VanGee      F 30 - 39   54:14
   94  Jeffrey VanRiper    M 45 - 49   54:20
   95  John Bailey         M 45 - 49   54:22
   96  Richard VanAlmkerk  M 55 - 59   54:25
   97  Scott King          M 45 - 49   54:30
   98  Dick Jarrett        M 60 - 69   54:43
   99  Ami Kush            F 18-under  54:52
  100  Kim Meade           F 30 - 39   55:25
  101  Tammy LaMagne       F 30 - 39   55:26
  102  Martin Bloss        M 18-under  55:40
  103  Robert Ealy         M 70-over   55:46
  104  Alan Knauf          M 45 - 49   55:53
  105  Maryanne McQueeny   F 40 - 44   55:55
  106  Krystalynne Godwin  F 19 - 29   56:12
  107  John Urbanczyk      M 55 - 59   56:36
  108  Gale Lynch          F 30 - 39   56:45
  109  Barb Vankerhove     F 40 - 44   56:46
  110  Larry VenGee        M 30 - 39   57:15
  111  Tom Rolland         M 50 - 54   57:27
  112  Steve Mowers        M 30 - 39   57:31
  113  Russ Lyons          M 30 - 39   57:33
  114  Christine Krohn     F 40 - 44   57:38
  115  Anthony Verno       M 40 - 44   57:41
  116  Dayna Burlee        F 19 - 29   57:57
  117  Denise Borthwick    F 50 - 54   58:08
  118  Tish Baxter         F 19 - 29   58:43
  119  Mark Bowker         M 45 - 49   58:48
  120  Rick Erb            M 55 - 59   58:49
  121  Dean Ganskop        M 19 - 29   58:58
  122  Betsy Dodge         F 40 - 44   59:16
  123  Dean Johnson        M 40 - 44   59:41
  124  Mark Cook           M 45 - 49   59:45
  125  Mitzie Lewandowski  F 50 - 54   59:57
  126  Philip Mann         M 50 - 54   60:20
  127  Ashley Haskins      F 18-under  60:22
  128  Pat Scheiber        F 60 - 69   60:38
  129  Al Smith            M 60 - 69   60:48
  130  Robert Kasprzyk     M 55 - 59   61:23
  131  Wayne VanderByl     M 55 - 59   61:46
  132  Carol Bailey        F 50 - 54   62:15
  133  Jessica Hepler      F 18-under  63:38
  134  Allison Shultes     F 18-under  63:39
  135  Kyle Shultes        M 45 - 49   63:45
  136  Tom Cunningham      M 40 - 44   64:19
  137  Renee Ast           F 18-under  64:27
  138  Dean Ganskop        M 40 - 44   64:28
  139  Frank Pilato        M 50 - 54   64:34
  140  Anthony Skerritt    M 18-under  66:43
  141  Kathleen DeJoy      F 40 - 44   67:35
  142  Tim Matthews        M 50 - 54   67:69
  143  Donna Taylor        F 50 - 54   69:04
  144  Deedra DeFisher     F 30 - 39   69:05
  145  Alice Shaw          F 19 - 29   69:21
  146  David Shaw          M 55 - 59   69:22
  147  Dick Lewandowski    M 55 - 59   69:49
  148  Colby Giuliano      M 18-under  69:55
  149  Anne VanderByl      F 50 - 54   70:16
  150  Janet Courtwright   F 50 - 54   70:43
  151  Kathleen Rowcliffe  F 40 - 44   70:50
  152  Lisa Hutchings      F 30 - 39   73:01
  153  John Doody          M 60 - 69   81:20
  154  Joe Familo          M 70-over   84:55

Back to page top

Page design copyright ©2014 Mark Roberts - contents public domain