Clubs   Places   Groups   Races   Results   Writing   Message Board   Search 

Don Carrol Scholarship Races - Individual Duathlon

Batavia, NY

22 June, 2002


Place  Name                   Group      Bike     Run      Total   
    1  Curt M. Eggers         M 45-49    41:51    37:08    1:18:59
    2  K. C. Bailey           M 40-44    44:30    37:45    1:22:15
    3  Warren F. Elvers, Jr.  M 45-49    43:09    39:18    1:22:27
    4  Ric Perry              M 50-54    45:22    38:36    1:23:58
    5  Joey F. Niezgoda III   M 20-24    47:47    36:50    1:24:37
    6  John K. Roden          M 40-44    42:54    42:09    1:25:03
    7  Barry K. Dunstan       M 25-29    46:28    38:37    1:25:05
    8  James A. Kuhn          M 25-29    46:43    39:20    1:26:03
    9  Daryl D. Clarke        M 25-29    49:10    37:25    1:26:35
   10  Richard J. Clark       M 30-34    47:02    39:52    1:26:54
   11  Mark A. McMaster       M 30-34    47:31    40:18    1:27:49
   12  Ned J. Gian            M 25-29    45:53    42:29    1:28:22
   13  Dave Schmitz           M 35-39    47:44    40:52    1:28:36
   14  Beth A. Burchill       F 35-39    47:39    41:34    1:29:13
   15  Jeff Tracy             M 30-34    47:44    43:41    1:31:25
   16  Jeff Cash              M 35-39    51:11    41:01    1:32:12
   17  Rich Newman            M 35-39    49:19    43:08    1:32:27
   18  Timothy J. Galvin      M 45-49    51:10    42:06    1:33:16
   19  Dan P. Essler          M 45-49    57:33    35:57    1:33:30
   20  Brian R. Campbell      M 55-59    51:25    42:13    1:33:38
   21  Rob L. John            M 35-39    50:47    43:31    1:34:18
   22  Leo J. Pacanowski      M 40-44    53:21    41:00    1:34:21
   23  Sal J. Pascucci        M 50-54    50:06    44:43    1:34:49
   24  David C. Malecki       M 40-44    52:07    42:59    1:35:06
   25  Gae Orsini             F 35-39    52:51    42:31    1:35:22
   26  Christopher S. Haun    M 25-29    48:49    46:36    1:35:25
   27  John   Mawer           M 45-49    49:30    46:00    1:35:30
   28  Don Stefanski          M 45-49    49:52    45:40    1:35:32
   29  Frank A. McKeehan      M 50-54    53:29    42:18    1:35:47
   30  Daniel J. Tyler        M 40-44    50:50    45:00    1:35:50
   31  Ken Tocha              M 50-54    51:22    44:35    1:35:57
   32  Chris Cej              M 35-39    50:20    46:14    1:36:34
   33  Ceasar Ricciotti       M 40-44    51:02    46:28    1:37:30
   34  David E. Wawrzynek     M 45-49    53:02    44:32    1:37:34
   35  Trevor B. Stokes       M 55-59    52:41    44:57    1:37:38
   36  Maureen E. Minavio     F 40-44    53:59    43:42    1:37:41
   37  David T. Cash          M 40-44    49:54    48:22    1:38:16
   38  Bruce M. Nohejl        M 50-54    52:45    45:42    1:38:27
   39  Scott D. Suchan        M 40-44    51:10    47:48    1:38:58
   40  Tom Brogan             M 40-44    55:40    43:37    1:39:17
   41  Scott T. Daley         M 40-44    51:20    48:14    1:39:34
   42  Keith A. French        M 35-39    52:27    47:21    1:39:48
   43  Antho   J. Chungbin    M 35-39    53:21    46:29    1:39:50
   44  Richard J. Metzger     M 40-44    51:15    48:39    1:39:54
   45  William L. Seyler      M 55-59    51:38    48:32    1:40:10
   46  Karl A. Shallowhorn    M 40-44    56:21    44:01    1:40:22
   47  Patrick J. Dalton, Jr  M  < 19    56:34    44:05    1:40:39
   48  Richard Morales        M 30-34    54:15    46:37    1:40:52
   49  Alfonse Muto           M 40-44    54:23    47:04    1:41:27
   50  Joseph H. Gangl        M 45-49    54:05    47:31    1:41:36
   51  Richard K. Meehan      M 30-34    58:01    43:37    1:41:38
   52  Terry P. Brennan       M 45-49    55:45    45:55    1:41:40
   53  Bob A. Dyjak           M 45-49    54:17    47:24    1:41:41
   54  Norman L. Moore        M 60-90    51:37    50:21    1:41:58
   55  Pete H. Donovan        M 35-39    57:40    44:29    1:42:09
   56  Walter E. Johnson      M 40-44    55:57    46:20    1:42:17
   57  John J. Montgomery     M 40-44    52:35    49:50    1:42:25
   58  Sean M. Czaja          M  < 19  1:02:22    40:23    1:42:45
   59  Martin F. De  sschen   M 45-49    57:07    45:54    1:43:01
   60  Charles L. Stiles      M 25-29    57:01    46:08    1:43:09
   61  Jeffrey R. Davis       M 45-49    57:18    46:04    1:43:22
   62  Marie-Claude Paquette  F 30-34    54:46    48:41    1:43:27
   63  George P. Grace        M 55-59    56:06    47:21    1:43:27
   64  Pamela V. London       F 35-39    57:18    46:22    1:43:40
   65  Tim P. Serre           M  < 19  1:05:55    37:55    1:43:50
   66  Ed Wardrop             M 50-54    59:05    44:57    1:44:02
   67  Bernard J. Vito        M 30-34    57:22    47:08    1:44:30
   68  Michael J. Fanelli     M 50-54    57:56    47:10    1:45:06
   69  Kelly M. Wasson        M 35-39    57:51    47:55    1:45:46
   70  David F. Ferriter      M 40-44    54:59    50:48    1:45:47
   71  Elaine J. Weinstein    F 45-49    54:08    51:40    1:45:48
   72  Jen Merriman           F 35-39    57:54    48:03    1:45:57
   73  Sharryn Oleskiw        F 55-59    51:16    54:53    1:46:09
   74  Terry N. Robbins       M 30-34  1:00:03    46:52    1:46:55
   75  Pamela L. Mulcahy      F 35-39    58:40    48:18    1:46:58
   76  Greg P. Wright         M 50-54  1:01:13    45:47    1:47:00
   77  Keith Taylor           M 35-39    56:22    51:07    1:47:29
   78  Mary Jean Taylor       F 40-44    55:55    51:46    1:47:41
   79  Alan Blakey            M 60-90    58:19    49:22    1:47:41
   80  Carolyn M. Kriesen     F 55-59    58:42    49:00    1:47:42
   81  Thomas M. Kandefer     M 30-34    57:55    49:51    1:47:46
   82  David M. Walborn       M 45-49    58:14    49:44    1:47:58
   83  Keith E. Gregoire      M 35-39  1:01:35    47:02    1:48:37
   84  Don McMaster           M 50-54    57:37    51:03    1:48:40
   85  Janice E. Putnam       F 45-49    59:44    48:56    1:48:40
   86  Theresa M. Palmieri    F 35-39  1:02:41    46:14    1:48:55
   87  John A. Barnsley       M 40-44    52:17    56:58    1:49:15
   88  Bill J. Clare          M 35-39    54:03    55:25    1:49:28
   89  Mindy M. Poag          F 25-29  1:00:43    48:45    1:49:28
   90  Mike Fayette           M 45-49    57:28    52:16    1:49:44
   91  Chuck J. LaChiusa      M 50-54    58:38    51:11    1:49:49
   92  Donald A. Pellnat      M 45-49  1:01:28    48:27    1:49:55
   93  Joannie A. Padginton   F 40-44  1:01:58    47:59    1:49:57
   94  Marji Manz             F 20-24  1:01:13    48:45    1:49:58
   95  Stephen A. Dispenza    M  < 19  1:09:58    40:23    1:50:21
   96  Anne M. Ayers          F 40-44  1:00:08    50:31    1:50:39
   97  Donald R. Winters      M 50-54  1:04:16    47:14    1:51:30
   98  Diane Marasciulo       F 50-54  1:00:54    51:19    1:52:13
   99  Kelley F. Stoll        F 40-44  1:01:22    51:48    1:53:10
  100  Cynthia Ferrelli       F 35-39    58:27    54:58    1:53:25
  101  Sarah R. Balduf        F 35-39    57:23    56:26    1:53:49
  102  John P. Propis, Jr.    M 55-59    56:50    57:19    1:54:09
  103  Susan Jenkins Lawson   F 40-44    57:42    56:30    1:54:12
  104  Gene Wells             M 55-59  1:02:05    52:11    1:54:16
  105  Jon B. Williamson      M 45-49  1:00:23    54:19    1:54:42
  106  Tracey A. Wisniewski   F 40-44  1:06:36    48:12    1:54:48
  107  Joseph R. Howlett      M 25-29  1:07:03    48:29    1:55:32
  108  Robert Muscarella      M 35-39  1:08:07    47:29    1:55:36
  109  Brian M. Moscicki      M 20-24    57:28    59:06    1:56:34
  110  Jay Tillotson          M 50-54  1:07:26    49:20    1:56:46
  111  Abbey L. Wawrzynek     F < 19   1:09:04    47:52    1:56:56
  112  Rick Hominuk           M 45-49  1:00:45    56:18    1:57:03
  113  Brian D. Quinn         M 40-44  1:08:15    49:04    1:57:19
  114  Ronald L. Kerst        M 40-44  1:01:50    55:53    1:57:43
  115  Roman R. Konowka       M 45-49  1:05:00    52:59    1:57:59
  116  Susan M. Schiffhauer   F 40-44  1:05:33    53:19    1:58:52
  117  Alex White             M 40-44  1:05:33    53:58    1:59:31
  118  Clifford P. Meadows    M 45-49  1:09:12    50:58    2:00:10
  119  Doug Sanger            M 40-44  1:02:38    57:51    2:00:29
  120  Craig W. Cooley        M 25-29  1:05:04    55:59    2:01:03
  121  Debra L. McDermott     F 30-34  1:05:07    56:06    2:01:13
  122  Melanie S  der         F 30-34  1:06:11    55:33    2:01:44
  123  Jill M. Plavetzki      F 25-29  1:07:46    54:01    2:01:47
  124  Patti Hahn             F 45-49  1:02:42    59:22    2:02:04
  125  Sean P. Dalton         M  < 19  1:14:06    48:36    2:02:42
  126  Edwin J. Kamela        M 40-44  1:05:21    57:50    2:03:11
  127  Bruce D. Lavner        M 45-49  1:16:13    47:06    2:03:19
  128  Richard D. Swanson     M 40-44  1:03:07  1:00:31    2:03:38
  129  John A. Radzikowski    M 55-59  1:04:59    59:36    2:04:35
  130  John A. Fuhrman        M 50-54  1:06:07    59:29    2:05:36
  131  Jim Gresens            M 55-59  1:03:47  1:02:27    2:06:14
  132  Larisa Boettcher       F 30-34  1:03:46  1:03:26    2:07:12
  133  Ronald R. Stefanski    M 45-49  1:09:19    57:53    2:07:12
  134  Christopher D. Norton  M  < 19  1:24:06    43:10    2:07:16
  135  Peter Haggerty         M 55-59  1:08:26    59:49    2:08:15
  136  Patricia Gillen        F 40-44  1:10:03  1:02:27    2:12:30
  137  Patrick J. Dalton      M 45-49  1:21:41    54:43    2:16:24
  138  Thomas F. Daley        M 50-54  1:15:47  1:07:50    2:23:37
  139  Dave J. Smith          M 45-49  1:15:47  1:07:51    2:23:38
  140  Stu Clees              M 50-54  1:34:36    54:30    2:29:06

Back to page top

Page design copyright ©2014 Mark Roberts - contents public domain