Clubs   Places   Groups   Races   Results   Writing   Message Board   Search 

97-98 Polarcat Race #4

Pineway Ponds Park, Spencerport, NY

11 January, 1998


Pl     Name                 Sex/Age     Time   
 1     Mike Platt             M  36     27:19
 2     Ned Powers             M  22     28:39
 3     Mark Roberts           M  36     29:34
 4     Jim May                M  51     30:28
 5     John Robson            M  39     30:33
 6     Brian Davis            M  20     30:48
 7     Ray Stemmer            M  37     30:59
 8     Jimmy Addona           M  25     31:02
 9     Guy Robson             M  38     31:09
10     Tom Gabruk             M  42     31:34
11     Renee Rombaut          F  29     31:41
12     Kevin Sheehan          M  36     31:47
13     David Young            M  52     32:02
14     Steve Rivers           M  36     32:54
15     Ken Switnicki          M  37     32:58
16     Stan Powers            M  28     33:17
17     Mike Weinpress         M  42     33:28
18     Mike McCullough        M  41     33:34
19     Ken Meehan             M  27     34:03
20     Brian Emelson          M  32     34:13
21     Karen Larkin           F  38     34:24
22     Terry Robbins          M  29     34:26
23     Doug Ralph             M  42     34:42
24     Michael Dunn           M  41     35:04
25     Andy Gager             M  35     35:08
26     Don Charles            M  53     35:26
27     Marie White            F  37     35:31
28     John Pennamonte        M  46     35:34
29     Bill Broomfield        M  55     35:47
30     Dick Jarrett           M  61     36:00
31     Mark Gregory           M  35     36:10
32     Mike Fayette           M  43     36:17
33     Christian Cordts       M  32     36:23
34     Kevin Shaw             M  47     36:30
35     Rick Iovine            M  43     36:33
36     Gail Wagner            F  46     37:08
37     Michelle Courtright    F  25     37:12
38     Dick Courtright        M  50     37:33
39     Roger Powers           M  29     37:57
40     Betsey Reigle          F  25     38:00
41     Marcia Pullyblank      F  33     38:04
42     Art Jones              M  45     38:08
43     Marty Roberts          F  40     38:09
44     Victor Beherns         M  34     38:24
45     Susie Wuest            F  44     38:35
46     Russ Lyons             M  31     38:39
47     David Coene            M  27     38:41
48     Brad Matthews          M  36     38:48
49     Tom Brannon            M  63     39:00
50     Bob Ealy               M  68     39:27
51     Mark Frye              M  25     39:48
52     Taryn Hagan            F  38     39:48
53
54     John Fulkerson         M  40     40:41
55     Richie Merriam         M  14     40:45
56     Rich Merriam           M  42     40:48
57     Bob Volk               M  53     40:55
58     Helen Addona           F  51     41:07
59     Tom Merrian            M  17     41:10
60     Bob Tubbs              M  43     41:18
61     Lisa Teot              F  44     41:30
62     Holly Wilsn            F  29     42:26
63     Maryann McQueeney      F  42     42:58
64     Barb Smith             F  34     42:59
65     Brian Archibald        M  30     43:12
66     Wendy Clay             F  44     43:13
67     Laura Costa            F  38     43:35
68     Don Pullyblank         M  61     43:42
69     Grace Iovine           F  43     43:46
70     Jason Bright           M  20     43:55
71     Diane farrell          F  46     44:02
72     Paul Campbell          M  48     44:45
73     Pat Martin             F  48     45:04
74     Stephanie Aldersley    F  52     45:25
75     Diane Hovey            F  40     45:29
76     Amanda McCullough      F  16     45:46
77     Janet Courtright       F  49     45:53
78     Alan Colletta          M  48     47:26
79     Maureen Colletta       F  48     47:27
80     Jan McCullough         F  38     49:22
81     Michiko Singh-Compton  F  27     50:36
82     Mike Leone             M  30     50:38
83     Roger Brownlow         M  75     50:46
84     Marie MacGregor        F  50     51:56
85     Gloria Ralph           F  37     52:32
86     Ian Downey             M  21     54:30
87     Maria Blasion          F  16     55:20
88     Joe Familio            M  74     56:47
89     Jason Ott              M  19     57:13     

Age Groups Men
10-14     Richie Merriam     40:45
15-19     Tom Merriam     41:10
20-24     Powers
25-29     Addona
30-34     Brian Emelson     34:13
35-39     Platt
40-44     Gabruk
45-49     John Pennamonte     35:34
50-54     May
55-59     Bill Broomfield     35:47
60-64     Dick Jarrett     36:00
65-69     Bob Ealy     39:27
70 & over Roger Brownlow  50:47



Age Groups Women
15-19     Amanda McCullough 45:46
25-29     Rombaut
30-34     Pullyblank
35-39     Larkin
40-44     Roberts
45-49     Wagner
50-54     Helen Addona      41:07

Back to page top

Page design copyright ©2014 Mark Roberts - contents public domain